2025 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the Brittain Resorts Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
- You may SORT by any column by clicking the heading of that column.
- All courses will have a 9:00am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & younger or by request if 60 or over.
- Senior tees are the default for Men 60 & above.
- Super Senior tees are available by request for Men 70 & above.
- Standard women’s tees for ladies.
- Lunch will be provided at tournament check-in which will be held from 11:00AM to 5:00PM, as well as following the final round at your assigned course.
- Tournament check in will be held on Sunday, February 2nd at the Grande Cayman Conference Room, located on the third floor of the address listed below.
- 7200 N Ocean Blvd – Myrtle Beach, SC 29572
- Tournament check in will be held on Sunday, February 2nd at the Grande Cayman Conference Room, located on the third floor of the address listed below.
- Sea Trail – Byrd has no driving range so please make plans to warmup elsewhere if needed.
Monday, February 3 | Tuesday, February 4 | Wednesday, February 5 | |
---|---|---|---|
Flight 1 | True Blue | The Wizard Golf Course | Sea Trail Byrd |
Flight 2 | Blackmoor Golf Club | Shaftesbury Glen Golf & Fish Club | Glen Dornoch |
Player Listing
Find your name in the sheet below to determine your courses!
Flight | First Name | Last Name | Team Number | Tournament Index | Team Index | Tee Box |
---|---|---|---|---|---|---|
Flight 1 | Joey | Kurtz | 65 | -1.6 | -4.1 | Men's |
Flight 1 | Preston | Robinette | 65 | -2.5 | -4.1 | Men's |
Flight 1 | Philip | Russo | 94 | 4.1 | 6.5 | Men's |
Flight 1 | Kyle | Johnson | 94 | 2.4 | 6.5 | Men's |
Flight 1 | Dodd | Levy | 116 | 1.3 | 7.2 | Senior |
Flight 1 | STAN | BOYER | 116 | 5.9 | 7.2 | Super Senior |
Flight 1 | Matt | Morel | 13 | 10.2 | 8.2 | Men's |
Flight 1 | Eddie | Connelly | 13 | -2 | 8.2 | Men's |
Flight 1 | Eric | Johnson | 73 | 4.7 | 8.5 | Senior |
Flight 1 | Bob | Hitt | 73 | 3.8 | 8.5 | Senior |
Flight 1 | Willy | Hopkins | 61 | 3.7 | 8.6 | Men's |
Flight 1 | Harry | Ganges | 61 | 4.9 | 8.6 | Men's |
Flight 1 | Daniel | Ayers | 90 | 4 | 9.3 | Men's |
Flight 1 | Bill | Carpenter | 90 | 5.3 | 9.3 | Men's |
Flight 1 | Kelly | McDonough | 96 | 3.1 | 10.8 | Senior |
Flight 1 | Larry | Peak | 96 | 7.7 | 10.8 | Super Senior |
Flight 1 | Jay | Campbell | 106 | 8.5 | 11.3 | Senior |
Flight 1 | Keith | Stephens | 106 | 2.8 | 11.3 | Men's |
Flight 1 | Todd | Gentry | 5 | 7.6 | 11.7 | Senior |
Flight 1 | Bernie | Black urn | 5 | 4.1 | 11.7 | Senior |
Flight 1 | Jerry | Haasl | 29 | 13.2 | 12.6 | Senior |
Flight 1 | Scott | Young | 29 | -0.6 | 12.6 | Men's |
Flight 1 | Kena | Foreman | 99 | 5 | 12.8 | Women's |
Flight 1 | Tony | Foreman | 99 | 7.8 | 12.8 | Senior |
Flight 1 | Carolyn | Henry | 81 | 8.6 | 13 | Women's |
Flight 1 | William | Henry | 81 | 4.4 | 13 | Senior |
Flight 1 | Rick | Oyervides | 103 | 8.3 | 13 | Senior |
Flight 1 | Alfred | Pearce | 103 | 4.7 | 13 | Men's |
Flight 1 | Joe | Palko | 36 | 5.9 | 13.2 | Men's |
Flight 1 | Joseph | Palko | 36 | 7.3 | 13.2 | Men's |
Flight 1 | Denny | Overmann | 54 | 6 | 13.3 | Super Senior |
Flight 1 | Dan | Brown | 54 | 7.3 | 13.3 | Super Senior |
Flight 1 | Charles | Davis | 20 | 8.1 | 13.6 | Super Senior |
Flight 1 | Danny | Knighten | 20 | 5.5 | 13.6 | Super Senior |
Flight 1 | Ty | Gwennap | 93 | 12.6 | 14.2 | Men's |
Flight 1 | Colby | Harris | 93 | 1.6 | 14.2 | Men's |
Flight 1 | John | Lilly | 113 | 7.1 | 14.6 | Super Senior |
Flight 1 | Chad | Drennen | 113 | 7.5 | 14.6 | Men's |
Flight 1 | Robin | Bonda | 111 | 7.9 | 15.4 | Super Senior |
Flight 1 | Tom | Miller | 111 | 7.5 | 15.4 | Super Senior |
Flight 1 | Stephen | Bower | 88 | 6.3 | 15.6 | Super Senior |
Flight 1 | Bill | Bragdon | 88 | 9.3 | 15.6 | Super Senior |
Flight 1 | Mike | St.Clair | 41 | 7.5 | 15.9 | Super Senior |
Flight 1 | Michael | Fincham | 41 | 8.4 | 15.9 | Men's |
Flight 1 | Scott | Durham | 115 | 7.5 | 16.1 | Senior |
Flight 1 | Sandy | Campbell | 115 | 8.6 | 16.1 | Senior |
Flight 1 | Dan | Hildreth | 77 | 3.8 | 16.5 | Men's |
Flight 1 | Chris | Hildreth | 77 | 12.7 | 16.5 | Men's |
Flight 1 | Jeff | Bailey | 114 | 8.4 | 16.5 | Senior |
Flight 1 | Ken | Ball | 114 | 8.1 | 16.5 | Senior |
Flight 1 | Michael | Frenchick | 30 | 6.1 | 16.9 | Senior |
Flight 1 | Steve | Shaver | 30 | 10.8 | 16.9 | Senior |
Flight 1 | Elijah | Moss | 98 | 7.5 | 17.2 | Men's |
Flight 1 | Jeremy | Moss | 98 | 9.7 | 17.2 | Men's |
Flight 1 | Ted | Wojack | 44 | 8.7 | 17.4 | Senior |
Flight 1 | William | Conlea | 44 | 8.7 | 17.4 | Senior |
Flight 1 | Tim | Ippolito | 101 | 7.5 | 17.4 | Senior |
Flight 1 | Steve | Brodsky | 101 | 9.9 | 17.4 | Super Senior |
Flight 1 | Neil | Walsh | 39 | 16.7 | 18 | Men's |
Flight 1 | Ricky | Brooks | 39 | 1.3 | 18 | Men's |
Flight 1 | Allen | Harris | 40 | 8.5 | 18 | Senior |
Flight 1 | Robert | Turbyfill | 40 | 9.5 | 18 | Men's |
Flight 1 | John | Shimko | 97 | 8.1 | 18.1 | Senior |
Flight 1 | Bob | Moran | 97 | 10 | 18.1 | Men's |
Flight 1 | Kenneth | Howes | 58 | 12.5 | 18.5 | Men's |
Flight 1 | Rowland | Dennie | 58 | 6 | 18.5 | Men's |
Flight 1 | Roger | Bolduc | 87 | 7.1 | 18.5 | Senior |
Flight 1 | Mike | Molin | 87 | 11.4 | 18.5 | Super Senior |
Flight 1 | Robert | Weinman | 100 | 11.3 | 18.6 | Senior |
Flight 1 | Jeff | Williams | 100 | 7.3 | 18.6 | Men's |
Flight 1 | Carol | Kersch | 38 | 9.6 | 18.6 | Women's |
Flight 1 | Thomas | Kersch | 38 | 9 | 18.6 | Super Senior |
Flight 1 | Steve | Harrington | 60 | 7.3 | 19.3 | Senior |
Flight 1 | Charles | Fortenberry | 60 | 12 | 19.3 | Super Senior |
Flight 1 | Anthony | Davison | 57 | 3.8 | 19.9 | Senior |
Flight 1 | William | Davison III | 57 | 16.1 | 19.9 | Senior |
Flight 1 | Thomas | Daley | 25 | 9.6 | 20.1 | Men's |
Flight 1 | Jason | Rivello | 25 | 10.5 | 20.1 | Men's |
Flight 1 | Bob | Marshburn | 52 | 8.7 | 20.1 | Super Senior |
Flight 1 | Denton | Birgel | 52 | 11.4 | 20.1 | Super Senior |
Flight 1 | DEAN | Teal | 59 | 13.4 | 20.3 | Senior |
Flight 1 | Jon | Evans | 59 | 6.9 | 20.3 | Senior |
Flight 1 | Joe | Hoffman | 51 | 9.5 | 20.6 | Men's |
Flight 1 | Brandon | Beezhold | 51 | 11.1 | 20.6 | Men's |
Flight 1 | Kenneth | McDowell | 56 | 21.4 | 20.8 | Men's |
Flight 1 | Joshua | Crisp | 56 | -0.6 | 20.8 | Men's |
Flight 1 | Kevin | Cox | 109 | 11.5 | 21 | Men's |
Flight 1 | David | Ethridge | 109 | 9.5 | 21 | Men's |
Flight 1 | Paul | Young | 75 | 2.4 | 21.5 | Men's |
Flight 1 | Mark | Pettke | 75 | 19.1 | 21.5 | Men's |
Flight 1 | Alan | Herto | 3 | 9.3 | 21.8 | Senior |
Flight 1 | Ross | Barnes | 3 | 12.5 | 21.8 | Senior |
Flight 1 | Robert | Manestrina | 85 | 8.5 | 21.8 | Senior |
Flight 1 | Ron | Biagi | 85 | 13.3 | 21.8 | Senior |
Flight 1 | David | Underwood | 7 | 8.9 | 21.9 | Men's |
Flight 1 | Tim | Wilson | 7 | 13 | 21.9 | Men's |
Flight 1 | Paul | Greene | 74 | 10.5 | 22 | Senior |
Flight 1 | Keith | Stewart | 74 | 11.5 | 22 | Senior |
Flight 1 | Mark | Liberatore | 66 | 13.6 | 22.4 | Senior |
Flight 1 | Doug | Walters | 66 | 8.8 | 22.4 | Super Senior |
Flight 1 | John | Largent | 43 | 12.4 | 22.5 | Senior |
Flight 1 | Bill | Willey | 43 | 10.1 | 22.5 | Senior |
Flight 1 | Jay | Schwartzkopf | 33 | 15.1 | 22.6 | Men's |
Flight 1 | Eric | Fleischer | 33 | 7.5 | 22.6 | Men's |
Flight 1 | james | doolittle | 19 | 10.2 | 22.7 | Senior |
Flight 1 | jim | doolittle | 19 | 12.5 | 22.7 | Men's |
Flight 1 | Burley | Medlin | 69 | 7.6 | 22.9 | Senior |
Flight 1 | Harry | Whitt | 69 | 15.3 | 22.9 | Super Senior |
Flight 1 | Mark | Ford | 117 | 12.6 | 23 | Senior |
Flight 1 | Mark | Smith | 117 | 10.4 | 23 | Men's |
Flight 1 | Michael | Hollingsworth | 105 | 13.5 | 23.4 | Senior |
Flight 1 | Daniel | Robertson | 105 | 9.9 | 23.4 | Men's |
Flight 1 | Paula | Eriks | 78 | 13.2 | 23.6 | Women's |
Flight 1 | Danny | George | 78 | 10.4 | 23.6 | Men's |
Flight 1 | Don | Watkins | 72 | 11.4 | 23.6 | Men's |
Flight 1 | Jack | Witt | 72 | 12.2 | 23.6 | Men's |
Flight 1 | Mark | Cramer | 92 | 9.8 | 23.6 | Senior |
Flight 1 | Greg | Carpenter | 92 | 13.8 | 23.6 | Super Senior |
Flight 2 | Frank | Scordo | 53 | 9 | 23.7 | Senior |
Flight 2 | Anthony | Chille | 53 | 14.7 | 23.7 | Senior |
Flight 2 | Melvin | Locklear | 67 | 12.2 | 23.7 | Senior |
Flight 2 | Brian | Ritchie | 67 | 11.5 | 23.7 | Senior |
Flight 2 | Gary | Barrow | 80 | 11.6 | 24 | Senior |
Flight 2 | Russell | Estes | 80 | 12.4 | 24 | Super Senior |
Flight 2 | Al | Russo | 15 | 13.2 | 24.4 | Senior |
Flight 2 | Bill | Wassum | 15 | 11.2 | 24.4 | Super Senior |
Flight 2 | Jeff | Miller | 28 | 11 | 24.9 | Senior |
Flight 2 | Rich | Gurganus | 28 | 13.9 | 24.9 | Senior |
Flight 2 | Robert | Ingram | 18 | 7 | 25.1 | Senior |
Flight 2 | Terry | May | 18 | 18.1 | 25.1 | Super Senior |
Flight 2 | James | Terry | 22 | 13.2 | 25.2 | Super Senior |
Flight 2 | Tom | Snyder | 22 | 12 | 25.2 | Super Senior |
Flight 2 | Warren | Hovasse | 34 | 15 | 25.4 | Senior |
Flight 2 | Jeff | Pelletier | 34 | 10.4 | 25.4 | Men's |
Flight 2 | Steve | Soprano | 45 | 9.3 | 25.7 | Men's |
Flight 2 | Matthew | Soprano | 45 | 16.4 | 25.7 | Men's |
Flight 2 | Ed | Secunda | 35 | 14.2 | 25.9 | Senior |
Flight 2 | Doug | Cottrill | 35 | 11.7 | 25.9 | Men's |
Flight 2 | Stephen | Ludwin | 95 | 12 | 26.4 | Senior |
Flight 2 | Ron | Symanski | 95 | 14.4 | 26.4 | Super Senior |
Flight 2 | Stephen | McNamara | 12 | 14.2 | 26.7 | Senior |
Flight 2 | Dennis | Giampa | 12 | 12.5 | 26.7 | Men's |
Flight 2 | SHAYNE | BODENBACH | 108 | 12.7 | 27 | Men's |
Flight 2 | Josh | Tomalia | 108 | 14.3 | 27 | Men's |
Flight 2 | ellen | farber | 6 | 20.1 | 27.1 | Women's |
Flight 2 | Andy | Farber | 6 | 7 | 27.1 | Senior |
Flight 2 | ANTHONY | EVANS | 55 | 18.4 | 28.1 | Super Senior |
Flight 2 | Tom | Conkling | 55 | 9.7 | 28.1 | Super Senior |
Flight 2 | Elaine | Corris | 104 | 11.1 | 28.5 | Women's |
Flight 2 | Richard | Corris | 104 | 17.4 | 28.5 | Men's |
Flight 2 | Steven | Harpine | 8 | 14.2 | 28.7 | Senior |
Flight 2 | Gordon | Harpine | 8 | 14.5 | 28.7 | Senior |
Flight 2 | Scott | Osgood | 71 | 14.6 | 28.9 | Senior |
Flight 2 | Robert | Peterson | 71 | 14.3 | 28.9 | Senior |
Flight 2 | Gerald | Fatkin | 82 | 8.1 | 29.1 | Men's |
Flight 2 | Eric | Evans | 82 | 21 | 29.1 | Men's |
Flight 2 | EJ | Ball | 10 | 11.1 | 29.2 | Senior |
Flight 2 | Roger | Behrens | 10 | 18.1 | 29.2 | Senior |
Flight 2 | james | bass | 14 | 14 | 29.9 | Men's |
Flight 2 | Ryan | Bass | 14 | 15.9 | 29.9 | Men's |
Flight 2 | Sunil | Ahluwalia | 110 | 10.9 | 29.9 | Men's |
Flight 2 | Mark | Treible | 110 | 19 | 29.9 | Senior |
Flight 2 | Tim | Driggers | 91 | 10.7 | 30 | Senior |
Flight 2 | Josh | Driggers | 91 | 19.3 | 30 | Men's |
Flight 2 | Tim | Donovan | 37 | 13.6 | 30.1 | Senior |
Flight 2 | George | Rotondi | 37 | 16.5 | 30.1 | Senior |
Flight 2 | Matt | Partlow | 62 | 15.2 | 30.2 | Senior |
Flight 2 | Charles | Harrington | 62 | 15 | 30.2 | Senior |
Flight 2 | Jerad | McDaniel | 119 | 10.2 | 30.2 | Men's |
Flight 2 | Kip | Metler | 119 | 20 | 30.2 | Men's |
Flight 2 | Michael | Bunn | 11 | 14.1 | 30.5 | Senior |
Flight 2 | Kurt | Hoffman | 11 | 16.4 | 30.5 | Senior |
Flight 2 | Ivy | Prior | 46 | 15 | 30.5 | Women's |
Flight 2 | Jeff | Prior | 46 | 15.5 | 30.5 | Men's |
Flight 2 | Donna | Phelps | 76 | 21.4 | 31.8 | Women's |
Flight 2 | Mike | Allen | 76 | 10.4 | 31.8 | Senior |
Flight 2 | Chuck | Ohland | 2 | 14.1 | 31.9 | Super Senior |
Flight 2 | Steve | Jakimec | 2 | 17.8 | 31.9 | Super Senior |
Flight 2 | elmer | miller | 70 | 20.9 | 32.2 | Senior |
Flight 2 | David | Smith | 70 | 11.3 | 32.2 | Super Senior |
Flight 2 | Beth | Sigl | 118 | 18.6 | 32.2 | Women's |
Flight 2 | Mark | Sigl | 118 | 13.6 | 32.2 | Super Senior |
Flight 2 | Phil | Pullen | 112 | 17.7 | 32.7 | Senior |
Flight 2 | Eric | Olsen | 112 | 15 | 32.7 | Senior |
Flight 2 | Oscar | Delgado | 24 | 18.1 | 32.8 | Men's |
Flight 2 | Omar | Delgado | 24 | 14.7 | 32.8 | Men's |
Flight 2 | Alistair | Welch | 86 | 16.3 | 32.8 | Senior |
Flight 2 | William | Bissonette | 86 | 16.5 | 32.8 | Super Senior |
Flight 2 | Richard | Flink | 47 | 12.7 | 33 | Senior |
Flight 2 | Mark | Wolfe | 47 | 20.3 | 33 | Men's |
Flight 2 | Fred | Pittard | 42 | 17.4 | 33.1 | Senior |
Flight 2 | John | Bullock | 42 | 15.7 | 33.1 | Men's |
Flight 2 | Tim | Sappington | 9 | 18.7 | 33.2 | Super Senior |
Flight 2 | Robert | Bernier | 9 | 14.5 | 33.2 | Super Senior |
Flight 2 | Andy | Parker | 84 | 12.6 | 33.4 | Senior |
Flight 2 | Thomas | Berry | 84 | 20.8 | 33.4 | Senior |
Flight 2 | Janice | Brodeur | 1 | 17.4 | 33.8 | Women's |
Flight 2 | Helen | Geisel | 1 | 16.4 | 33.8 | Women's |
Flight 2 | Ron | Nutt | 48 | 18.4 | 34 | Senior |
Flight 2 | Gregory | Smith | 48 | 15.6 | 34 | Senior |
Flight 2 | Peter | Holzwarth | 26 | 17.7 | 34.1 | Senior |
Flight 2 | Kevin | Iaconelli | 26 | 16.4 | 34.1 | Men's |
Flight 2 | Edward | Heal | 107 | 20.2 | 37.4 | Super Senior |
Flight 2 | Rainer | LINK | 107 | 17.2 | 37.4 | Super Senior |
Flight 2 | Jim | Robertson | 50 | 18.4 | 37.7 | Super Senior |
Flight 2 | James | Aherron | 50 | 19.3 | 37.7 | Super Senior |
Flight 2 | Adam | Brenneman | 17 | 25.8 | 38.3 | Men's |
Flight 2 | Roy | Zimmerman | 17 | 12.5 | 38.3 | Men's |
Flight 2 | Wayne | Rhodes | 83 | 18.9 | 39.2 | Super Senior |
Flight 2 | Baird | Brookhart | 83 | 20.3 | 39.2 | Super Senior |
Flight 2 | Ken | Gahr | 49 | 12.6 | 39.8 | Senior |
Flight 2 | Anthony | Aaron | 49 | 27.2 | 39.8 | Super Senior |
Flight 2 | Robert | Jenkins | 31 | 14.6 | 40.4 | Men's |
Flight 2 | Matt | Jenkins | 31 | 25.8 | 40.4 | Men's |
Flight 2 | Edward | Watson | 79 | 17.2 | 40.7 | Men's |
Flight 2 | Michael | Allen | 79 | 23.5 | 40.7 | Men's |
Flight 2 | Martin | Rizzo | 23 | 22.9 | 41.1 | Senior |
Flight 2 | Adam | Macko | 23 | 18.2 | 41.1 | Men's |
Flight 2 | Irene | Allred | 27 | 25.7 | 43.1 | Women's |
Flight 2 | Kathy Mills | Daniels | 27 | 17.4 | 43.1 | Women's |
Flight 2 | Laura | Noble | 102 | 18 | 44.7 | Women's |
Flight 2 | Marie | Montgomery | 102 | 26.7 | 44.7 | Women's |
Flight 2 | MARK | MCCLUSKY | 32 | 22.4 | 45.7 | Senior |
Flight 2 | Robert | Barrick | 32 | 23.3 | 45.7 | Senior |
Flight 2 | Trina | Barnes | 4 | 21.2 | 47.9 | Women's |
Flight 2 | Joan | Herto | 4 | 26.7 | 47.9 | Women's |
Flight 2 | Charles | Skiba | 89 | 28.9 | 48.1 | Senior |
Flight 2 | Scott | Bryant | 89 | 19.2 | 48.1 | Men's |
Flight 2 | Victoria | Davis | 21 | 34.9 | 48.9 | Women's |
Flight 2 | Richard | Kirnan | 21 | 14 | 48.9 | Senior |
Flight 2 | Donald | Lowers | 64 | 30.2 | 50.7 | Super Senior |
Flight 2 | William | Knight | 64 | 20.5 | 50.7 | Super Senior |
Flight 2 | Elmer | Stroub | 68 | 21.2 | 50.9 | Super Senior |
Flight 2 | Michael | Lowman | 68 | 29.7 | 50.9 | Super Senior |
Tee Boxes In Use
Your daily tee box is based on your age and gender. Your tee is stated by your name in the above chart.
Course | Men's | Senior | Super Senior | Women's |
---|---|---|---|---|
Blackmoor | White | Gold | Red | Red |
Glen Dornoch | White | Gold | Red | Red |
Sea Trail - Byrd | White | Gold | Red | Red |
Shaftesbury Glen | Tee 3 | Tee 2 | Tee 1 | Tee 1 |
True Blue | White | Black | Green | Green |
The Wizard | White | Black | Red | Red |
Practice Round Rates
Course Name | Phone Number | Practice Round Rate |
---|---|---|
Blackmoor Golf Club | 866-952-5555 | $42 |
Glen Dornoch | 800-717-8784 | $45 |
Sea Trail Byrd | 800-764-6070 | $40 |
Shaftesbury Glen Golf & Fish Club | 866-587-1457 | $55 |
True Blue | 888-483-6800 | $69 |
The Wizard Golf Course | 843-236-9393 | $49 |