2024 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the Brittain Resorts Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
- You may SORT by any column by clicking the heading of that column.
- All courses will have a 9:00am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & younger or by request if 60 or over.
- Senior tees are the default for Men 60 & above.
- Super Senior tees are available by request for Men 70 & above.
- Standard women’s tees for ladies.
- Lunch will be provided at tournament check-in which will be held from Noon to 4:00pm, as well as following the final round at your assigned course.
- Brunswick Plantation has three 9 hole courses and the courses being used for the event are Azalea & Magnolia.
- Caledonia, Founders Club and Sea Trail – Jones have no driving range so please make plans to warmup elsewhere if needed.
Flight | Monday, February 5th, 2024 | Tuesday, February 6th, 2024 | Wednesday, February 7th, 2024 |
---|---|---|---|
1 | Sea Trail - Jones | Man O War | Caledonia |
2 | Barefoot - Norman | Brunswick (Azalea/Magnolia) | Founders Club |
Player Listing
Find your name in the sheet below to determine your courses!
Flight | Name | Last | Team Number | Tournament Index | Team Index | Tee Box |
---|---|---|---|---|---|---|
Flight 1 | Kelly | Mcdonough | 84 | 0.9 | 3.2 | Senior |
Flight 1 | David | Peterson | 84 | 2.3 | 3.2 | Senior |
Flight 1 | Tyler | Payne | 112 | 1.5 | 4.3 | Men's |
Flight 1 | Dustin | Montgomery | 112 | 2.8 | 4.3 | Men's |
Flight 1 | Berwyn | Sasek | 77 | 4.1 | 6.1 | Senior |
Flight 1 | Tony | Marciano | 77 | 2 | 6.1 | Men's |
Flight 1 | Stephen | Lee | 125 | 1 | 6.8 | Men's |
Flight 1 | Eric | Schwebach | 125 | 5.8 | 6.8 | Men's |
Flight 1 | DALE | LAFFERTY | 89 | 3.2 | 7 | Men's |
Flight 1 | brent | reichenbach | 89 | 3.8 | 7 | Men's |
Flight 1 | Matt | Morel | 5 | 10 | 8.6 | Men's |
Flight 1 | Eddie | Connelly | 5 | -1.4 | 8.6 | Men's |
Flight 1 | Herb | Peterson | 78 | 6.1 | 9.1 | Senior |
Flight 1 | Kyle | Peterson | 78 | 3 | 9.1 | Men's |
Flight 1 | Phil | VanGeersdaelen | 110 | 5.1 | 9.2 | Men's |
Flight 1 | Robert | Dekoning | 110 | 4.1 | 9.2 | Men's |
Flight 1 | Dodd | Levy | 14 | 1.3 | 9.9 | Senior |
Flight 1 | Stan | Boyer | 14 | 8.6 | 9.9 | Senior |
Flight 1 | Phil | Russo | 102 | 6.3 | 10 | Men's |
Flight 1 | Kyle | Johnson | 102 | 3.7 | 10 | Men's |
Flight 1 | Scott | Harris | 86 | 4.6 | 10.4 | Senior |
Flight 1 | Tye | Sasin | 86 | 5.8 | 10.4 | Senior |
Flight 1 | Mallory | McDaniel | 122 | 2.5 | 10.9 | Senior |
Flight 1 | Grady | Summerlin | 122 | 8.4 | 10.9 | Super Senior |
Flight 1 | Charles | Davis | 34 | 7.2 | 11.8 | Senior |
Flight 1 | Danny | Knighton | 34 | 4.6 | 11.8 | Senior |
Flight 1 | Sean | Bybee | 82 | 5.4 | 11.8 | Men's |
Flight 1 | Jeff | Williams | 82 | 6.4 | 11.8 | Men's |
Flight 1 | Darren | Yowell | 66 | 8.4 | 12.8 | Men's |
Flight 1 | Roger | Shank | 66 | 4.4 | 12.8 | Men's |
Flight 1 | Bernie | Blackburn | 16 | 2.6 | 13.3 | Senior |
Flight 1 | Todd | Gentry | 16 | 10.7 | 13.3 | Senior |
Flight 1 | jim | smitreski | 96 | 5.6 | 13.3 | Senior |
Flight 1 | ken | smitreski | 96 | 7.7 | 13.3 | Senior |
Flight 1 | Robert | Dembo | 80 | 7.5 | 13.4 | Senior |
Flight 1 | George | Mullaney | 80 | 5.9 | 13.4 | Men's |
Flight 1 | Dan | Brown | 2 | 8.3 | 13.5 | Senior |
Flight 1 | Denny | Overmann | 2 | 5.2 | 13.5 | Senior |
Flight 1 | William | Signor | 76 | 8.9 | 13.7 | Senior |
Flight 1 | Nathan | Scheer | 76 | 4.8 | 13.7 | Men's |
Flight 1 | Ty | Gwennap | 101 | 12.2 | 13.8 | Men's |
Flight 1 | Colby | Harris | 101 | 1.6 | 13.8 | Men's |
Flight 1 | Greg | Simmons | 81 | 5.8 | 13.8 | Senior |
Flight 1 | Larry | Peak | 81 | 8 | 13.8 | Super Senior |
Flight 1 | Derek | Madsen | 87 | 6.3 | 13.8 | Men's |
Flight 1 | Mark | Dubois | 87 | 7.5 | 13.8 | Men's |
Flight 1 | Dan | Hildreth | 88 | 3.6 | 14.3 | Senior |
Flight 1 | Christopher | Hildreth | 88 | 10.7 | 14.3 | Men's |
Flight 1 | Kena | Foreman | 108 | 6.7 | 14.3 | Women's |
Flight 1 | Tony | Foreman | 108 | 7.6 | 14.3 | Senior |
Flight 1 | Bob | Hitt | 17 | 3.4 | 14.7 | Senior |
Flight 1 | Keith | Stewart | 17 | 11.3 | 14.7 | Senior |
Flight 1 | Robert | Turbyfill | 54 | 5.7 | 15 | Men's |
Flight 1 | Robby | Turbyfill | 54 | 9.3 | 15 | Men's |
Flight 1 | Thomas | Ogrentz | 120 | 7.7 | 15.7 | Men's |
Flight 1 | Jeremy | Moss | 120 | 8 | 15.7 | Men's |
Flight 1 | Joseph | Palko | 94 | 6.5 | 16.1 | Men's |
Flight 1 | Joe | Palko | 94 | 9.6 | 16.1 | Men's |
Flight 1 | Eric | Johnson | 6 | 5.4 | 16.2 | Men's |
Flight 1 | Woody | Wilson | 6 | 10.8 | 16.2 | Senior |
Flight 1 | Bob | Marshburn | 116 | 5.1 | 16.3 | Super Senior |
Flight 1 | Denton | Birgel | 116 | 11.2 | 16.3 | Super Senior |
Flight 1 | jeff | sandlin | 32 | 5.3 | 16.8 | Senior |
Flight 1 | roy | burton | 32 | 11.5 | 16.8 | Senior |
Flight 1 | Theodore | Wojack | 63 | 9.7 | 18.1 | Senior |
Flight 1 | William | Conlea | 63 | 8.4 | 18.1 | Men's |
Flight 1 | David | Walrath | 7 | 7 | 18.3 | Senior |
Flight 1 | EJ (Earl) | Ball | 7 | 11.3 | 18.3 | Men's |
Flight 1 | Joe | Ferguson | 126 | 6 | 18.6 | Senior |
Flight 1 | Rich | Henn | 126 | 12.6 | 18.6 | Senior |
Flight 1 | Rowland | Dennie | 64 | 6.4 | 18.9 | Men's |
Flight 1 | Kenny | Howes | 64 | 12.5 | 18.9 | Men's |
Flight 1 | Kyle | Lewis | 68 | 19 | 18.9 | Men's |
Flight 1 | Pat | Murphy | 68 | -0.1 | 18.9 | Men's |
Flight 1 | Leonard | Hawkins | 97 | 9.9 | 18.9 | Senior |
Flight 1 | Jeff | Bailey | 97 | 9 | 18.9 | Senior |
Flight 1 | doug | cottrill | 21 | 11.8 | 19.1 | Men's |
Flight 1 | Chad | Drennen | 21 | 7.3 | 19.1 | Men's |
Flight 1 | CAROL | KERSCH | 11 | 10.5 | 19.2 | Women's |
Flight 1 | THOMAS | KERSCH | 11 | 8.7 | 19.2 | Super Senior |
Flight 1 | Tom | Snyder | 50 | 8.6 | 19.4 | Men's |
Flight 1 | James | Terry | 50 | 10.8 | 19.4 | Super Senior |
Flight 1 | Anthony | Davison | 15 | 3.1 | 19.5 | Senior |
Flight 1 | William | Davison III | 15 | 16.4 | 19.5 | Senior |
Flight 1 | Brian | Ritchie | 19 | 11 | 19.7 | Senior |
Flight 1 | Melvin | Locklear | 19 | 8.7 | 19.7 | Senior |
Flight 1 | Mark | Liberatore | 46 | 11.1 | 20.2 | Senior |
Flight 1 | Doug | Walters | 46 | 9.1 | 20.2 | Senior |
Flight 1 | Abbie | Green | 55 | 11.8 | 20.4 | Women's |
Flight 1 | Rick | Green | 55 | 8.6 | 20.4 | Men's |
Flight 1 | Kenneth | Staskawicz | 99 | 11 | 20.4 | Senior |
Flight 1 | Peter | Donoghue | 99 | 9.4 | 20.4 | Men's |
Flight 1 | Tony | Soprano | 105 | 6.3 | 20.5 | Men's |
Flight 1 | Adam | Walkup | 105 | 14.2 | 20.5 | Men's |
Flight 1 | Jonathan | Evans | 25 | 7.4 | 20.7 | Senior |
Flight 1 | DEAN | Teal | 25 | 13.3 | 20.7 | Senior |
Flight 1 | Joe | Soprano | 62 | 12.6 | 21.1 | Men's |
Flight 1 | Steve | Soprano | 62 | 8.5 | 21.1 | Men's |
Flight 1 | Alan | Herto | 93 | 9.8 | 21.1 | Senior |
Flight 1 | Ross | Barnes | 93 | 11.3 | 21.1 | Senior |
Flight 1 | Allan | Bevans | 92 | 7.6 | 21.2 | Men's |
Flight 1 | Jim | Scarberry | 92 | 13.6 | 21.2 | Men's |
Flight 1 | jim | doolittle | 38 | 9.2 | 21.5 | Super Senior |
Flight 1 | jim | doolittle | 38 | 12.3 | 21.5 | Men's |
Flight 1 | Chad | Aiken | 117 | 9.9 | 22.2 | Men's |
Flight 1 | John | Carlton | 117 | 12.3 | 22.2 | Men's |
Flight 1 | Ken | Jensen | 123 | 7.3 | 22.3 | Men's |
Flight 1 | Michael | Vanslette | 123 | 15 | 22.3 | Men's |
Flight 1 | Joe | Hoffman | 115 | 11.6 | 23.1 | Men's |
Flight 1 | Brandon | Beezhold | 115 | 11.5 | 23.1 | Men's |
Flight 1 | David | Wilson | 124 | 10 | 23.1 | Men's |
Flight 1 | james | bass | 124 | 13.1 | 23.1 | Senior |
Flight 1 | Paul | Young | 37 | 2.5 | 23.2 | Men's |
Flight 1 | Mark | Pettke | 37 | 20.7 | 23.2 | Men's |
Flight 1 | Jack | Witt | 65 | 11.5 | 23.2 | Men's |
Flight 1 | Donnie | Watkins | 65 | 11.7 | 23.2 | Men's |
Flight 1 | Elijah | Moss | 90 | 5.5 | 23.2 | Men's |
Flight 1 | Daniel | George | 90 | 17.7 | 23.2 | Men's |
Flight 1 | Steve | Wrenn | 127 | 11.6 | 23.2 | Senior |
Flight 1 | Dan | Williams | 127 | 11.6 | 23.2 | Senior |
Flight 2 | Frank | Scordo | 98 | 9 | 23.3 | Men's |
Flight 2 | James | Breitenbach | 98 | 14.3 | 23.3 | Men's |
Flight 2 | alfred | russo | 10 | 11.8 | 23.4 | Senior |
Flight 2 | Bill | Wassum | 10 | 11.6 | 23.4 | Super Senior |
Flight 2 | Charles | Fortenberry | 83 | 11.3 | 23.6 | Senior |
Flight 2 | Carmen | Serbio | 83 | 12.3 | 23.6 | Senior |
Flight 2 | Joe | Day | 121 | 13.9 | 23.9 | Super Senior |
Flight 2 | Jeff | Pelletier | 121 | 10 | 23.9 | Men's |
Flight 2 | Mark | Smith | 100 | 10.4 | 24 | Senior |
Flight 2 | Mark | Ford | 100 | 13.6 | 24 | Senior |
Flight 2 | Gary | Voigt | 91 | 12.2 | 24.1 | Senior |
Flight 2 | Doug | Harris | 91 | 11.9 | 24.1 | Senior |
Flight 2 | sydney | doolittle | 60 | 13.6 | 24.3 | Women's |
Flight 2 | john | doolittle | 60 | 10.7 | 24.3 | Senior |
Flight 2 | Thomas | Daley | 1 | 12.1 | 24.4 | Men's |
Flight 2 | Jason | Rivello | 1 | 12.3 | 24.4 | Men's |
Flight 2 | Joseph | Lee | 41 | 11.9 | 24.4 | Senior |
Flight 2 | Samuel | Carpenter | 41 | 12.5 | 24.4 | Super Senior |
Flight 2 | Stephen | Ludwin | 48 | 11.8 | 24.9 | Senior |
Flight 2 | Ron | Symanski | 48 | 13.1 | 24.9 | Super Senior |
Flight 2 | RONALD | PRIDGEN | 104 | 14.4 | 24.9 | Senior |
Flight 2 | Doug | Sams | 104 | 10.5 | 24.9 | Men's |
Flight 2 | gordon | harpine | 8 | 12.5 | 25.2 | Senior |
Flight 2 | Steve | harpine | 8 | 12.7 | 25.2 | Senior |
Flight 2 | Robert | Ingram | 33 | 7.3 | 25.4 | Senior |
Flight 2 | Terry | May | 33 | 18.1 | 25.4 | Super Senior |
Flight 2 | Scott | OSGOOD | 20 | 13 | 25.6 | Senior |
Flight 2 | Robert | Peterson | 20 | 12.6 | 25.6 | Senior |
Flight 2 | Mark | Cramer | 119 | 10.1 | 25.6 | Senior |
Flight 2 | Steve | Eubanks | 119 | 15.5 | 25.6 | Super Senior |
Flight 2 | Bill | Hauser | 39 | 6 | 26 | Senior |
Flight 2 | Ted | Derendal | 39 | 20 | 26 | Super Senior |
Flight 2 | Kelly | Myers | 43 | 17.7 | 26.8 | Men's |
Flight 2 | Eric | Tichenor | 43 | 9.1 | 26.8 | Men's |
Flight 2 | Todd | Warren | 35 | 9.4 | 26.9 | Senior |
Flight 2 | Harry | warren | 35 | 17.5 | 26.9 | Super Senior |
Flight 2 | Sabra | Fullwood | 23 | 11.7 | 27.8 | Women's |
Flight 2 | Crystal | Cross | 23 | 16.1 | 27.8 | Women's |
Flight 2 | Elizabeth | Sigl | 69 | 15.3 | 27.8 | Women's |
Flight 2 | Mark | Sigl | 69 | 12.5 | 27.8 | Senior |
Flight 2 | Jeff | Miller | 9 | 14.6 | 28.4 | Senior |
Flight 2 | Rich | Gurganus | 9 | 13.8 | 28.4 | Senior |
Flight 2 | Brerrae | Meixsell | 118 | 17.8 | 28.7 | Senior |
Flight 2 | Tim | Driggers | 118 | 10.9 | 28.7 | Senior |
Flight 2 | Sunil | Ahluwalia | 114 | 8.3 | 28.8 | Men's |
Flight 2 | Mark | Treible | 114 | 20.5 | 28.8 | Senior |
Flight 2 | William | Beck | 75 | 14 | 29 | Men's |
Flight 2 | Gary | Parnell | 75 | 15 | 29 | Men's |
Flight 2 | Michael | Bunn | 42 | 13.2 | 29.1 | Senior |
Flight 2 | Kurt | Hoffman | 42 | 15.9 | 29.1 | Senior |
Flight 2 | ellen | farber | 61 | 20.8 | 29.4 | Women's |
Flight 2 | Andy | Farber | 61 | 8.6 | 29.4 | Men's |
Flight 2 | Stan | Smuniewski | 67 | 24.9 | 29.5 | Super Senior |
Flight 2 | Kevin | Smuniewski | 67 | 4.6 | 29.5 | Men's |
Flight 2 | Gerald | Fatkin | 113 | 8.5 | 29.5 | Men's |
Flight 2 | Eric | Evans | 113 | 21 | 29.5 | Men's |
Flight 2 | elmer | miller | 59 | 20.7 | 30.5 | Senior |
Flight 2 | David | Smith | 59 | 9.8 | 30.5 | Senior |
Flight 2 | Charles | Harrington | 53 | 14.5 | 31.2 | Senior |
Flight 2 | Matt | Partlow | 53 | 16.7 | 31.2 | Senior |
Flight 2 | Peter | Holzworth | 45 | 16.7 | 31.3 | Senior |
Flight 2 | Kevin | Iaconelli | 45 | 14.6 | 31.3 | Men's |
Flight 2 | Ronald | Nutt | 22 | 16.2 | 31.8 | Senior |
Flight 2 | Greg | Smith | 22 | 15.6 | 31.8 | Senior |
Flight 2 | Rich | Flink | 72 | 12.8 | 32.3 | Senior |
Flight 2 | Mark | Wolfe | 72 | 19.5 | 32.3 | Men's |
Flight 2 | Robert | Morrow | 85 | 14.6 | 32.3 | Senior |
Flight 2 | Wayne | Rhodes | 85 | 17.7 | 32.3 | Super Senior |
Flight 2 | John | Bullock | 70 | 15.7 | 32.4 | Men's |
Flight 2 | Brian | Horner | 70 | 16.7 | 32.4 | Men's |
Flight 2 | Falisha | Buse | 3 | 38 | 32.9 | Women's |
Flight 2 | Andrew | Buse | 3 | -5.1 | 32.9 | Men's |
Flight 2 | Cindi | Comchoc | 18 | 11.8 | 33.1 | Women's |
Flight 2 | William | Knight | 18 | 21.3 | 33.1 | Super Senior |
Flight 2 | Bret | Shaw | 24 | 14.6 | 33.1 | Men's |
Flight 2 | Chaz | Hickerson | 24 | 18.5 | 33.1 | Men's |
Flight 2 | Sherry | Brown | 44 | 15.2 | 33.4 | Women's |
Flight 2 | Kim | Maloney | 44 | 18.2 | 33.4 | Women's |
Flight 2 | Janice | Brodeur | 71 | 17 | 33.5 | Women's |
Flight 2 | Helen | Geisel | 71 | 16.5 | 33.5 | Women's |
Flight 2 | Vincent | Rizzo | 103 | 20.7 | 33.9 | Senior |
Flight 2 | Robert | Lusk | 103 | 13.2 | 33.9 | Senior |
Flight 2 | Timothy | Sappington | 28 | 20.2 | 34 | Super Senior |
Flight 2 | Robert | Bernier | 28 | 13.8 | 34 | Super Senior |
Flight 2 | Joel | Brown | 95 | 17.6 | 34.6 | Senior |
Flight 2 | Kurt | Smith | 95 | 17 | 34.6 | Men's |
Flight 2 | Thomas | Berry | 40 | 22.1 | 35 | Senior |
Flight 2 | Andy | Parker | 40 | 12.9 | 35 | Senior |
Flight 2 | Jim | Robertson | 4 | 18 | 35.3 | Super Senior |
Flight 2 | Jim | Aherron | 4 | 17.3 | 35.3 | Super Senior |
Flight 2 | Chuck | Ohland | 27 | 17.7 | 35.5 | Men's |
Flight 2 | Steven | Jakimec | 27 | 17.8 | 35.5 | Men's |
Flight 2 | Kathy | Daniels | 111 | 13.9 | 36.3 | Women's |
Flight 2 | Irene | Allred | 111 | 22.4 | 36.3 | Women's |
Flight 2 | Steve | Carey | 56 | 23.6 | 36.4 | Senior |
Flight 2 | David | Sager | 56 | 12.8 | 36.4 | Men's |
Flight 2 | Amy | Sicard | 13 | 21.2 | 36.7 | Women's |
Flight 2 | Steve | Sicard | 13 | 15.5 | 36.7 | Men's |
Flight 2 | Gary | Tuttle | 107 | 15.2 | 38 | Senior |
Flight 2 | Vincent | Martinelli | 107 | 22.8 | 38 | Super Senior |
Flight 2 | Ken | Gahr | 47 | 12.1 | 39.3 | Senior |
Flight 2 | Anthony | Aaron | 47 | 27.2 | 39.3 | Senior |
Flight 2 | Stephen | McCann | 49 | 21.6 | 40 | Senior |
Flight 2 | Michael | McCann | 49 | 18.4 | 40 | Super Senior |
Flight 2 | Charles | Skiba | 58 | 28.8 | 46.6 | Senior |
Flight 2 | Scott | Bryant | 58 | 17.8 | 46.6 | Men's |
Flight 2 | Michael | Lowman | 106 | 29.3 | 47.1 | Super Senior |
Flight 2 | Elmer | Stroub | 106 | 17.8 | 47.1 | Super Senior |
Flight 2 | Shawn | Rooney | 79 | 23.8 | 47.3 | Men's |
Flight 2 | Brandon | Rooney | 79 | 23.5 | 47.3 | Men's |
Flight 2 | Robert | Barrick | 31 | 25.9 | 48.2 | Senior |
Flight 2 | Mark | McClusky | 31 | 22.3 | 48.2 | Senior |
Flight 2 | Laura | Noble | 109 | 20.5 | 50.1 | Women's |
Flight 2 | Marie | Montgomery | 109 | 29.6 | 50.1 | Women's |
Flight 2 | BJ | Burkhart | 73 | 30.7 | 51.4 | Women's |
Flight 2 | Tony | Burkhart | 73 | 20.7 | 51.4 | Super Senior |
Flight 2 | Trina | Barnes | 74 | 22.4 | 51.9 | Women's |
Flight 2 | Joan | Herto | 74 | 29.5 | 51.9 | Women's |
Tee Boxes In Use
Your daily tee box is based on your age and gender. Your tee is stated by your name in the above chart.
Course | Men's | Senior | Super Senior | Women's |
---|---|---|---|---|
Barefoot - Norman | Black | White | Green | Gold |
Brunswick Plantation (Azalea/Magnolia) | White | Gold | Red | Red |
Caledonia | Mallard | Woodduck | Redhead | Redhead |
Founders Club | White | Gold | Red | Red |
Man-O-War | White | Gold | Red | Red |
Sea Trail - Jones | White | Gold | Red | Red |
Practice Round Rates
Course | Phone Number | Practice Round Rate | First Play Date | |
---|---|---|---|---|
Barefoot – Norman | 843-390-3200 | $75AM / $55PM | 1/28/2024 | |
Brunswick Plantation (Azalea/Magnolia) | 910-685-7979 | $43 | ||
Caledonia | 843-237-3675 | $69 | 2/2/2024 | |
Founders Club | 877-283-2122 | $45 | 2/1/2024 | |
Man-O-War | 843-236-8000 | $45 | ||
Sea Trail – Jones | 800-764-6070 | $44 |