2023 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the Brittain Resorts Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
- You may SORT by any column by clicking the heading of that column.
- All courses will have a 9:00am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & younger or by request if 60 or over.
- Senior tees are the default for Men 60 & above.
- Super Senior tees are available by request for Men 70 & above.
- Standard women’s tees for ladies.
- Lunch will be provided at tournament check-in which will be held from Noon to 4:00pm and following the final round at your assigned course.
- Arrowhead has three 9 hole courses and the courses being used for the event are Lakes & Waterway.
- Founders Club has no driving range so please make plans to warmup elsewhere if needed.
Flight | Monday, February 6, 2023 | Tuesday, February 7, 2023 | Wednesday, February 8, 2023 |
---|---|---|---|
A | Arrowhead | Shaftesbury Glen | Tradition |
B | Barefoot - Norman | Founders Club | Long Bay |
C | Wachesaw East | Crown Park | True Blue |
Player Listing
Find your name in the sheet below to determine your courses!
Flight | First Name | Last Name | Team Number | Tournament Index | Team Index | Tee |
---|---|---|---|---|---|---|
Flight A | Randy | Gray | 74 | 2.8 | 3.4 | Senior |
Flight A | Dale | Lafferty | 74 | 0.6 | 3.4 | Men's |
Flight A | Sean | Herman | 119 | 2 | 5.2 | Men's |
Flight A | Garrett | Teichmann | 119 | 3.2 | 5.2 | Men's |
Flight A | Bruce | Smith | 81 | 3.5 | 5.8 | Senior |
Flight A | Mike | Myirski | 81 | 2.3 | 5.8 | Senior |
Flight A | Lyndae | Lowe | 1 | 5.2 | 6.2 | Women's |
Flight A | Corey | Lowe | 1 | 1 | 6.2 | Men's |
Flight A | Jonathan | Pruitt | 82 | 6.9 | 8.2 | Men's |
Flight A | Ronnie | Pruitt | 82 | 1.3 | 8.2 | Men's |
Flight A | Rick | Lee | 57 | 4.8 | 8.3 | Senior |
Flight A | Rick | Bayless | 57 | 3.5 | 8.3 | Senior |
Flight A | Steve | Grochowski | 123 | 6.9 | 8.8 | Senior |
Flight A | Garry | Cofer | 123 | 1.9 | 8.8 | Senior |
Flight A | Sam | Sparks | 99 | 3.1 | 9 | Senior |
Flight A | Cliff | Seastrunk | 99 | 5.9 | 9 | Super Senior |
Flight A | Daniel | Ayers | 107 | 5.2 | 9.5 | Men's |
Flight A | Bill | Carpenter | 107 | 4.3 | 9.5 | Men's |
Flight A | Herb | Peterson | 111 | 7.1 | 10.2 | Senior |
Flight A | Tony | Marciano | 111 | 3.1 | 10.2 | Men's |
Flight A | Michael | St Clair | 67 | 5.1 | 10.5 | Men's |
Flight A | Michael | Fincham | 67 | 5.4 | 10.5 | Men's |
Flight A | Matthew | Morel | 7 | 12.7 | 10.6 | Men's |
Flight A | Eddie | Connelly | 7 | -2.1 | 10.6 | Men's |
Flight A | David | Emery | 59 | 3.8 | 10.6 | Men's |
Flight A | Brent | Teeters | 59 | 6.8 | 10.6 | Men's |
Flight A | Robert | Turbyfill | 68 | 3.9 | 10.6 | Men's |
Flight A | Robby | Turbyfill | 68 | 6.7 | 10.6 | Men's |
Flight A | Chad | Drennen | 94 | 7.2 | 10.8 | Men's |
Flight A | Pat | Morrison | 94 | 3.6 | 10.8 | Men's |
Flight A | Phil | Vangeersdaelen | 102 | 5.1 | 11.1 | Men's |
Flight A | Rob | Dekoning | 102 | 6 | 11.1 | Men's |
Flight A | Eric | Johnson | 71 | 5.2 | 11.8 | Senior |
Flight A | Brian | Johnson | 71 | 6.6 | 11.8 | Senior |
Flight A | Jay | Campbell | 29 | 6.9 | 12 | Senior |
Flight A | Keith | Stephens | 29 | 5.1 | 12 | Men's |
Flight A | Charles | Davis | 50 | 7 | 12.1 | Senior |
Flight A | Danny | Knighton | 50 | 5.1 | 12.1 | Super Senior |
Flight A | Sean | Macdonald | 62 | 6.7 | 13.1 | Men's |
Flight A | Rowland | Dennie | 62 | 6.4 | 13.1 | Men's |
Flight A | Tye | Sasin | 20 | 8.9 | 13.5 | Senior |
Flight A | Scott | Harris | 20 | 4.6 | 13.5 | Men's |
Flight A | Candy | Rollyson | 92 | 9.7 | 13.7 | Women's |
Flight A | Jeff | Rollyson | 92 | 4 | 13.7 | Senior |
Flight A | Keith | Stewart | 35 | 10.8 | 13.7 | Senior |
Flight A | Bob | Hitt | 35 | 2.9 | 13.7 | Men's |
Flight A | Jennifer | Jetton | 38 | 9.7 | 14 | Women's |
Flight A | David | Jetton | 38 | 4.3 | 14 | Men's |
Flight A | Dan | Hildreth | 104 | 4.2 | 14.2 | Senior |
Flight A | Christopher | Hildreth | 104 | 10 | 14.2 | Men's |
Flight A | Shawn | Hale | 100 | 9.5 | 14.3 | Men's |
Flight A | Eric | Kibler | 100 | 4.8 | 14.3 | Men's |
Flight A | Jeff | Williams | 103 | 6.3 | 14.4 | Men's |
Flight A | Sean | Bybee | 103 | 8.1 | 14.4 | Men's |
Flight A | Mike | Henry | 53 | 7.8 | 14.7 | Super Senior |
Flight A | Shane | Rossok | 53 | 6.9 | 14.7 | Men's |
Flight A | Michael | Frenchick | 12 | 5.2 | 15.2 | Senior |
Flight A | Steve | Shaver | 12 | 10 | 15.2 | Senior |
Flight A | Bryan | Wenger | 66 | 7.2 | 15.2 | Men's |
Flight A | Robert | Doty | 66 | 8 | 15.2 | Men's |
Flight A | Dan | Brown | 88 | 9.2 | 15.2 | Senior |
Flight A | Denny | Overmann | 88 | 6 | 15.2 | Senior |
Flight A | Jamie | Costanzo | 114 | 11.5 | 15.2 | Women's |
Flight A | Lee | Barton | 114 | 3.7 | 15.2 | Men's |
Flight A | Cary | Scates | 117 | 12.1 | 15.5 | Senior |
Flight A | Sean | Mulgrew | 117 | 3.4 | 15.5 | Senior |
Flight A | James | Lobb | 42 | 14.2 | 16.1 | Super Senior |
Flight A | Duke | Higgins | 42 | 1.9 | 16.1 | Men's |
Flight A | John | Strang | 63 | 9.5 | 16.3 | Senior |
Flight A | Paul | King | 63 | 6.8 | 16.3 | Senior |
Flight A | Steve | Cooper | 41 | 7.3 | 16.6 | Men's |
Flight A | Chad | Aiken | 41 | 9.3 | 16.6 | Men's |
Flight A | Sunil | Ahluwalia | 97 | 8.3 | 16.6 | Men's |
Flight A | Steve | Caron | 97 | 8.3 | 16.6 | Senior |
Flight A | Blaise | Moyer | 124 | 8.7 | 16.6 | Men's |
Flight A | Eric | Schwebach | 124 | 7.9 | 16.6 | Men's |
Flight A | Steve | Moree | 118 | 8.6 | 16.7 | Senior |
Flight A | Ritchie | Cornette | 118 | 8.1 | 16.7 | Men's |
Flight A | Thomas | Kurylas | 45 | 8.6 | 16.7 | Senior |
Flight A | Peter | Healy | 45 | 8.1 | 16.7 | Senior |
Flight B | Dean | Teal | 33 | 11.5 | 16.8 | Senior |
Flight B | Jon | Evans | 33 | 5.3 | 16.8 | Senior |
Flight B | Rich | Henn | 120 | 10.4 | 17.1 | Senior |
Flight B | Joe | Ferguson | 120 | 6.7 | 17.1 | Senior |
Flight B | John | Lilly | 83 | 6 | 17.8 | Men's |
Flight B | Doug | Cottrill | 83 | 11.8 | 17.8 | Men's |
Flight B | Thomas | Snyder | 36 | 7.4 | 18.1 | Senior |
Flight B | James | Terry | 36 | 10.7 | 18.1 | Super Senior |
Flight B | Theodore | Wojack | 80 | 9.2 | 18.4 | Senior |
Flight B | William | Conlea | 80 | 9.2 | 18.4 | Senior |
Flight B | Keith | Matthews | 113 | 10.2 | 18.4 | Senior |
Flight B | Mark | Matthews | 113 | 8.2 | 18.4 | Senior |
Flight B | Dennis | Walkup | 78 | 12.6 | 18.6 | Senior |
Flight B | Robert | Sullivan | 78 | 6 | 18.6 | Senior |
Flight B | Tim | Driggers | 32 | 10.4 | 19.3 | Senior |
Flight B | Gary | Yeatts | 32 | 8.9 | 19.3 | Men's |
Flight B | John | Johnson | 84 | 9.4 | 19.5 | Senior |
Flight B | Jeremy | Foster | 84 | 10.1 | 19.5 | Men's |
Flight B | Bob | Coccaro | 39 | 9.5 | 19.5 | Men's |
Flight B | Joe | Jones | 39 | 10 | 19.5 | Men's |
Flight B | Brian | Ritchie | 87 | 11.2 | 19.7 | Senior |
Flight B | Melvin | Locklear | 87 | 8.5 | 19.7 | Senior |
Flight B | Jefferson | Sandlin | 93 | 8.8 | 20.2 | Senior |
Flight B | Roy | Burton | 93 | 11.4 | 20.2 | Senior |
Flight B | Carol | Kersch | 116 | 11.4 | 20.2 | Women's |
Flight B | Thomas | Kersch | 116 | 8.8 | 20.2 | Super Senior |
Flight B | Kenneth | Mcdowell | 55 | 20.7 | 21.2 | Men's |
Flight B | Joshua | Crisp | 55 | 0.5 | 21.2 | Men's |
Flight B | Stephen | Walling | 108 | 8.5 | 21.3 | Senior |
Flight B | Howard | Haugen | 108 | 12.8 | 21.3 | Senior |
Flight B | Carmen | Serbio | 34 | 10 | 21.4 | Senior |
Flight B | Charles | Fortenberry | 34 | 11.4 | 21.4 | Super Senior |
Flight B | Tony | Soprano | 54 | 7.1 | 21.4 | Men's |
Flight B | Adam | Walkup | 54 | 14.3 | 21.4 | Men's |
Flight B | Allan | Bevans | 85 | 10 | 21.8 | Men's |
Flight B | Jim | Scarberry | 85 | 11.8 | 21.8 | Men's |
Flight B | Robert | Ingram | 37 | 5.4 | 22.5 | Senior |
Flight B | Terry | May | 37 | 17.1 | 22.5 | Super Senior |
Flight B | Charlie | Beard | 121 | 9 | 22.5 | Senior |
Flight B | Darryl | Mcneill | 121 | 13.5 | 22.5 | Men's |
Flight B | Matt | Ruthven | 96 | 10 | 22.7 | Men's |
Flight B | Kevin | Simpson | 96 | 12.7 | 22.7 | Men's |
Flight B | Robert | Peterson | 125 | 11.7 | 23.1 | Senior |
Flight B | Scott | Osgood | 125 | 11.4 | 23.1 | Senior |
Flight B | Craig | Myers | 75 | 11.8 | 23.2 | Senior |
Flight B | Ron | Hinson | 75 | 11.4 | 23.2 | Senior |
Flight B | Greg | Smith | 91 | 15.2 | 23.7 | Senior |
Flight B | Bob | Peterson | 91 | 8.5 | 23.7 | Men's |
Flight B | Kris | Honeck | 46 | 12 | 24.1 | Men's |
Flight B | Dan | Leonard | 46 | 12.1 | 24.1 | Men's |
Flight B | Jason | Rivello | 56 | 12.5 | 24.2 | Men's |
Flight B | Thomas | Daley | 56 | 11.7 | 24.2 | Men's |
Flight B | Mark | Cramer | 89 | 9.3 | 24.3 | Senior |
Flight B | Steve | Eubanks | 89 | 15 | 24.3 | Super Senior |
Flight B | Joseph | Lee | 30 | 12.6 | 24.5 | Senior |
Flight B | Samuel | Carpenter | 30 | 11.9 | 24.5 | Super Senior |
Flight B | Greg | Gilchrist | 101 | 10.2 | 24.6 | Senior |
Flight B | oscar | Outen | 101 | 14.4 | 24.6 | Men's |
Flight B | Paul | Young | 14 | 4 | 24.6 | Men's |
Flight B | Mark | Pettke | 14 | 20.6 | 24.6 | Men's |
Flight B | Russell | Ammons | 122 | 9.2 | 24.7 | Senior |
Flight B | Gary | Stacy | 122 | 15.5 | 24.7 | Men's |
Flight B | Richard | Lee | 70 | 13.8 | 25.3 | Senior |
Flight B | Richard | Cotton | 70 | 11.5 | 25.3 | Super Senior |
Flight B | Todd | Warren | 73 | 8.7 | 25.3 | Senior |
Flight B | Harry | Warren | 73 | 16.6 | 25.3 | Super Senior |
Flight B | Jeff | Miller | 51 | 13.7 | 25.4 | Senior |
Flight B | Rich | Gurganus | 51 | 11.7 | 25.4 | Senior |
Flight B | Steve | Ludwin | 61 | 10.6 | 25.4 | Men's |
Flight B | Ron | Symanski | 61 | 14.8 | 25.4 | Super Senior |
Flight B | Joe | Hoffman | 43 | 14.3 | 25.6 | Men's |
Flight B | Joel | Schmal | 43 | 11.3 | 25.6 | Men's |
Flight B | Shayne | Bodenbach | 110 | 11 | 26 | Men's |
Flight B | Josh | Tomalia | 110 | 15 | 26 | Men's |
Flight B | Steven | Wrenn | 115 | 12.5 | 26.1 | Senior |
Flight B | Dan | Williams | 115 | 13.6 | 26.1 | Senior |
Flight B | Thomas | Dean | 27 | 16.1 | 26.2 | Senior |
Flight B | Donald | Bowen | 27 | 10.1 | 26.2 | Senior |
Flight B | Elijah | Moss | 19 | 9.5 | 26.2 | Men's |
Flight B | Daniel | George | 19 | 16.7 | 26.2 | Men's |
Flight C | Stan | Smuniewski | 15 | 22 | 26.6 | Super Senior |
Flight C | Kevin | Smuniewski | 15 | 4.6 | 26.6 | Men's |
Flight C | Tom | Conkling | 48 | 8 | 27 | Senior |
Flight C | Anthony | Evans | 48 | 19 | 27 | Super Senior |
Flight C | Fred | Devito | 65 | 10.2 | 28.7 | Senior |
Flight C | Bob | Cappuanco | 65 | 18.5 | 28.7 | Senior |
Flight C | Peter | Holzwarth | 79 | 14.8 | 28.8 | Senior |
Flight C | Kevin | Iaconelli | 79 | 14 | 28.8 | Men's |
Flight C | David | Kiemle | 6 | 18.2 | 29 | Men's |
Flight C | Jon | Lavalley | 6 | 10.8 | 29 | Senior |
Flight C | Michael | Bunn | 4 | 13.1 | 30.4 | Senior |
Flight C | Kurt | Hoffman | 4 | 17.3 | 30.4 | Senior |
Flight C | Rich | Flink | 18 | 11.4 | 30.5 | Senior |
Flight C | Mark | Wolfe | 18 | 19.1 | 30.5 | Men's |
Flight C | Jack | Mchugh | 106 | 11.3 | 30.9 | Senior |
Flight C | Joseph | Burrell | 106 | 19.6 | 30.9 | Senior |
Flight C | Ron | Cote | 90 | 13.5 | 31.8 | Super Senior |
Flight C | Joseph | Day | 90 | 18.3 | 31.8 | Super Senior |
Flight C | Paul | Zanotto | 24 | 14.8 | 32 | Super Senior |
Flight C | Robert | Aughenbaugh | 24 | 17.2 | 32 | Super Senior |
Flight C | Roger | Clark | 9 | 16.1 | 32.2 | Super Senior |
Flight C | Dave | Attenberger | 9 | 16.1 | 32.2 | Super Senior |
Flight C | Robert | Morrow | 72 | 15.1 | 32.6 | Senior |
Flight C | Wayne | Rhodes | 72 | 17.5 | 32.6 | Super Senior |
Flight C | James | Bass | 17 | 12.3 | 32.7 | Senior |
Flight C | John | Rooney | 17 | 20.4 | 32.7 | Senior |
Flight C | Charles | Harrington | 86 | 16.2 | 32.7 | Senior |
Flight C | Matt | Partlow | 86 | 16.5 | 32.7 | Senior |
Flight C | Alfred | Russo | 8 | 12 | 32.9 | Men's |
Flight C | John | Kronenberger | 8 | 20.9 | 32.9 | Men's |
Flight C | Joel | Brown | 60 | 16.1 | 32.9 | Senior |
Flight C | Kurt | Smith | 60 | 16.8 | 32.9 | Men's |
Flight C | Allistair | Welch | 105 | 18.4 | 33.1 | Senior |
Flight C | William | Bissonette | 105 | 14.7 | 33.1 | Super Senior |
Flight C | Timothy | Sappington | 58 | 18.3 | 33.9 | Senior |
Flight C | Robert | Bernier | 58 | 15.6 | 33.9 | Super Senior |
Flight C | James | Hanson | 49 | 12.4 | 33.4 | Senior |
Flight C | John | Durkin | 49 | 21 | 33.4 | Senior |
Flight C | Cindi | Comchoc | 126 | 13.7 | 33.9 | Women's |
Flight C | Elmer | Miller | 126 | 20.2 | 33.9 | Senior |
Flight C | John | Gongliewski | 52 | 16.5 | 34.5 | Senior |
Flight C | Anthony | Gongliewski | 52 | 18 | 34.5 | Super Senior |
Flight C | Jim | Robertson | 22 | 18 | 34.8 | Super Senior |
Flight C | James | Aherron | 22 | 16.8 | 34.8 | Super Senior |
Flight C | Meg | Burhoe | 69 | 25.2 | 34.8 | Women's |
Flight C | Bill | Chambers | 69 | 9.6 | 34.8 | Senior |
Flight C | Tom | Thorpe | 109 | 16.2 | 35.2 | Men's |
Flight C | Michael | Vanslette | 109 | 19 | 35.2 | Men's |
Flight C | Nathan | Watson | 112 | 19 | 35.2 | Super Senior |
Flight C | Edward | Watson | 112 | 16.2 | 35.2 | Men's |
Flight C | Marcia | Barnhart | 64 | 31.5 | 35.4 | Women's |
Flight C | Nicholas | Kotula | 64 | 3.9 | 35.4 | Men's |
Flight C | Martin | Rizzo | 5 | 23.5 | 35.9 | Senior |
Flight C | Giovanni | Rizzo | 5 | 12.4 | 35.9 | Men's |
Flight C | Andy | Parker | 25 | 14.4 | 35.9 | Men's |
Flight C | Thomas | Berry | 25 | 21.5 | 35.9 | Men's |
Flight C | Amy | Sicard | 21 | 21.5 | 36.3 | Women's |
Flight C | Steve | Sicard | 21 | 14.8 | 36.3 | Men's |
Flight C | Richard | Renner | 95 | 13.5 | 37.9 | Senior |
Flight C | Mike | Robertson | 95 | 24.4 | 37.9 | Senior |
Flight C | Geri-Lynn | Van Sant | 98 | 19.9 | 39.1 | Women's |
Flight C | Buddy | Van Sant | 98 | 19.2 | 39.1 | Senior |
Flight C | Douglas | Barrick | 11 | 19.2 | 40.4 | Senior |
Flight C | Mark | Mcclusky | 11 | 21.2 | 40.4 | Senior |
Flight C | Odessie | Gill | 23 | 16.8 | 40.5 | Women's |
Flight C | Irene | Allred | 23 | 23.7 | 40.5 | Women's |
Flight C | Jeffrey | Plue | 31 | 20.2 | 40.7 | Senior |
Flight C | Fred | Carroll | 31 | 20.5 | 40.7 | Senior |
Flight C | Robert | Barrick | 13 | 27.4 | 44.5 | Senior |
Flight C | William | Purcell | 13 | 17.1 | 44.5 | Senior |
Flight C | Charles | Skiba | 77 | 28.3 | 47.2 | Senior |
Flight C | Scott | Bryant | 77 | 18.9 | 47.2 | Men's |
Flight C | Pyungsak | Sangchompuphen | 2 | 23.7 | 50.9 | Super Senior |
Flight C | Tommy | Sangchompuphen | 2 | 27.2 | 50.9 | Men's |
Flight C | Ralph | Gonzalez | 10 | 20.8 | 51.6 | Senior |
Flight C | Samuel | Bland | 10 | 30.8 | 51.6 | Super Senior |
Flight C | Michael | Lowman | 3 | 33.9 | 56.4 | Senior |
Flight C | Willam | Knight | 3 | 22.5 | 56.4 | Super Senior |
Tee Boxes In Use
Your daily tee box is based on your age and gender. Your tee is stated by your name in the above chart.
Course | Men | Senior | Super Senior | Women |
---|---|---|---|---|
Arrowhead (Lakes/Waterway) | White | Green | Red | Red |
Barefoot Norman | White | Green | Gold | Gold |
Crown Park | White | Gold | Red | Red |
Founders Club | White | Gold | Red | Red |
Long Bay | White | Gold | Red | Red |
Shaftesbury Glen | Tee 3 | Tee 2 | Tee 1 | Tee 1 |
Tradition Club | White | Gold | Red | Red |
True Blue | White | Black | Green | Green |
Wachesaw East | White | Gold | Red | Red |
Practice Round Rates
Golf Course | Phone Number | Practice Round Rate |
---|---|---|
Arrowhead Country Club | 843-236-3243 | $45 |
Barefoot Resort and Golf (Norman) | 843-390-3200 | $50 |
Crown Park Golf Club | 843-756-3200 | $32 |
Founders Club | 843-237-2299 | $40 |
Long Bay Club | 843-399-2222 | $52 |
Shaftesbury Glen | 843-369-1800 | $38 |
Tradition Golf Club | 877-283-2122 | $48 |
True Blue Golf Club | 843-235-0900 | $59 |
Wachesaw East | 888-922-0027 | $45 |