2022 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the Brittain Resorts Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
Monday | Tuesday | Wednesday | |
---|---|---|---|
FLIGHT A | TRUE BLUE | CROWN PARK | RIVERS EDGE |
FLIGHT B | BAREFOOT - LOVE | ABERDEEN | RIVER CLUB |
FLIGHT C | LONG BAY | ARROWHEAD (WATERWAY/CYPRESS) | TRADITION |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through myrtlebeachgolf.com.
- All courses will have a 8:30 AM – 10:30 AM tee time window.
- Specific tee time requests are not accommodated. All tee times will be released on Thursday, February 3rd.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
- Two drink tickets are provided for each course valid for soft drink/domestic beer/bottle water.
- Lunch will be provided following Wednesday’s round.
- Arrowhead has three 9 hole courses and the courses being used for the event are Waterway & Cypress.
Practice Round Rates
Visit www.myrtlebeachgolf.com or give them a call at 855-409-2177 to get your practice rounds booked for the event.
Player Listing
Find your name in the sheet below to determine your courses!
Flight A | First Name | Last Name | Gender | Tournament Index | Team Index | Team # | TEE |
---|---|---|---|---|---|---|---|
Flight A | Robert | Crowther | Male | 1.2 | 0.5 | 41 | Senior |
Flight A | Thomas | Crowther | Male | -0.7 | 0.5 | 41 | Men's |
Flight A | Bill | Otskey | Male | 4.2 | 4.7 | 14 | Senior |
Flight A | Matt | Otskey | Male | 0.5 | 4.7 | 14 | Men's |
Flight A | Chris | O'Hagan | Male | 4.7 | 4.7 | 147 | Senior |
Flight A | Frank | Tambone | Male | 0 | 4.7 | 147 | Men's |
Flight A | Sean | Herman | Male | 2.6 | 5.5 | 131 | Men's |
Flight A | Garrett | Theichmann | Male | 2.9 | 5.5 | 131 | Men's |
Flight A | Stan | Boyer | Male | 6.4 | 6.4 | 146 | Senior |
Flight A | Henry | Cruz | Male | 0 | 6.4 | 146 | Men's |
Flight A | Lee | Barton | Male | 2.7 | 6.7 | 142 | Men's |
Flight A | Phil | Vangeersdaelen | Male | 4 | 6.7 | 142 | Men's |
Flight A | Bunky | Cochran | Male | 5.7 | 7 | 68 | Senior |
Flight A | Kevin | Sartell | Male | 1.3 | 7 | 68 | Senior |
Flight A | Scott | Young | Male | -0.4 | 7.9 | 58 | Men's |
Flight A | Fred | Zimmerman | Male | 8.3 | 7.9 | 58 | Men's |
Flight A | Ritchie | Cornette | Male | 7.5 | 8.5 | 154 | Men's |
Flight A | William | Cornette | Male | 1 | 8.5 | 154 | Men's |
Flight A | Ryan | Early | Male | -0.8 | 8.7 | 112 | Men's |
Flight A | Chris | Peters | Male | 9.5 | 8.7 | 112 | Men's |
Flight A | Randy | Gray | Male | 5.6 | 9.1 | 155 | Men's |
Flight A | Mike | Herz | Male | 3.5 | 9.1 | 155 | Men's |
Flight A | Deirdre | Spina | Female | 4 | 9.7 | 85 | Women's |
Flight A | Allen | Ford | Male | 5.7 | 9.7 | 85 | Men's |
Flight A | Rick | Lee | Male | 5 | 11 | 55 | Senior |
Flight A | Aaron | Ellis | Male | 6 | 11 | 55 | Men's |
Flight A | Jeffrey | Amrhein | Male | 5.7 | 11.1 | 148 | Senior |
Flight A | Steve | Grochowski | Male | 5.4 | 11.1 | 148 | Senior |
Flight A | Charles | Davis | Male | 7 | 11.5 | 82 | Senior |
Flight A | Danny | Knighton | Male | 4.5 | 11.5 | 82 | Senior |
Flight A | Jay | Campbell | Male | 6.8 | 11.6 | 74 | Senior |
Flight A | Steve | Kohlbus | Male | 4.8 | 11.6 | 74 | Senior |
Flight A | Tony | Marciano | Male | 2 | 12.5 | 17 | Men's |
Flight A | Dave | Scalice | Male | 10.5 | 12.5 | 17 | Men's |
Flight A | Scott | Bruger | Male | 9.3 | 12.7 | 95 | Men's |
Flight A | John | Wolf | Male | 3.4 | 12.7 | 95 | Men's |
Flight A | David | Emery | Male | 4.7 | 12.8 | 63 | Men's |
Flight A | Brent | Teeters | Male | 8.1 | 12.8 | 63 | Men's |
Flight A | Sunil | Ahluwalia | Male | 6 | 13.1 | 151 | Senior |
Flight A | Randy | Skold | Male | 7.1 | 13.1 | 151 | Senior |
Flight A | Eric | Johnson | Male | 6.1 | 13.3 | 11 | Men's |
Flight A | Brian | Johnson | Male | 7.2 | 13.3 | 11 | Senior |
Flight A | Sean | Mulgrew | Male | 4.3 | 13.3 | 139 | Senior |
Flight A | Peter | Mulgrew | Male | 9 | 13.3 | 139 | Senior |
Flight A | Jim | Jakubek | Male | 5.5 | 13.4 | 80 | Senior |
Flight A | Corey | Allen | Male | 7.9 | 13.4 | 80 | Men's |
Flight A | Herb | Peterson | Male | 6.8 | 13.7 | 94 | Men's |
Flight A | Kyle | Peterson | Male | 6.9 | 13.7 | 94 | Men's |
Flight A | Ted | Wojack | Male | 7.5 | 13.7 | 99 | Senior |
Flight A | Bill | Conlea | Male | 6.2 | 13.7 | 99 | Senior |
Flight A | James | Lobb | Male | 11.8 | 13.7 | 69 | Senior |
Flight A | David | Higgins | Male | 1.9 | 13.7 | 69 | Men's |
Flight A | Brian | Schultz | Male | 8.2 | 14 | 40 | Men's |
Flight A | David | Palmer | Male | 5.8 | 14 | 40 | Men's |
Flight A | Mathew | Olson | Male | 10.6 | 14 | 72 | Men's |
Flight A | Adam | Jones | Male | 3.4 | 14 | 72 | Men's |
Flight A | Doug | Walters | Male | 6.5 | 14.1 | 70 | Senior |
Flight A | Mark | Liberatore | Male | 7.6 | 14.1 | 70 | Senior |
Flight A | Mike | St Clair | Male | 5.6 | 14.1 | 83 | Senior |
Flight A | Mike | Fincham | Male | 8.5 | 14.1 | 83 | Men's |
Flight A | Jeffrey | Martin | Male | 8.2 | 14.1 | 150 | Men's |
Flight A | Steve | Lavergne | Male | 5.9 | 14.1 | 150 | Men's |
Flight A | Keith | Stewart | Male | 10.5 | 14.2 | 27 | Senior |
Flight A | Bob | Hitt | Male | 3.7 | 14.2 | 27 | Men's |
Flight A | Matt | Morel | Male | 12.7 | 14.7 | 61 | Men's |
Flight A | Eddie | Connelly | Male | 2 | 14.7 | 61 | Men's |
Flight A | Tye | Sasin | Male | 9.7 | 14.8 | 127 | Men's |
Flight A | Scott | Harris | Male | 5.1 | 14.8 | 127 | Men's |
Flight A | Robert | Frenchick | Male | 10.9 | 15 | 9 | Senior |
Flight A | Michael | Frenchick | Male | 4.1 | 15 | 9 | Men's |
Flight A | Dean | Teal | Male | 10.6 | 15.5 | 79 | Senior |
Flight A | Jon | Evans | Male | 4.9 | 15.5 | 79 | Senior |
Flight A | Devvy | Walker | Female | 8.9 | 15.6 | 56 | Women's |
Flight A | Richard | Walker | Male | 6.7 | 15.6 | 56 | Senior |
Flight A | Frederick | Bergman | Male | 9.6 | 16.6 | 1 | Senior |
Flight A | Eric | Amend | Male | 7 | 16.6 | 1 | Men's |
Flight A | Dana | Valcourt | Male | 5 | 16.6 | 123 | Senior |
Flight A | Samuel | Carpenter | Male | 11.6 | 16.6 | 123 | Super Senior |
Flight A | Kenneth | Staskawicz | Male | 10.4 | 16.9 | 115 | Senior |
Flight A | Jeffrey | Herring | Male | 6.5 | 16.9 | 115 | Men's |
Flight A | Jay | Maiolini | Male | 7.4 | 17 | 108 | Men's |
Flight A | Michael | O’Dell | Male | 9.6 | 17 | 108 | Men's |
Flight A | Steve | Autrey | Male | 9.8 | 17.3 | 19 | Senior |
Flight A | Windell | Humphries | Male | 7.5 | 17.3 | 19 | Super Senior |
Flight A | Allan | Bevans | Male | 9.6 | 17.6 | 144 | Men's |
Flight A | Tom | Gray | Male | 8 | 17.6 | 144 | Men's |
Flight A | Dennis | Henderson | Male | 7.4 | 17.8 | 21 | Men's |
Flight A | Alfred | Russo | Male | 10.4 | 17.8 | 21 | Senior |
Flight A | Dave | Walrath | Male | 9.3 | 17.8 | 44 | Senior |
Flight A | Ej | Ball | Male | 8.5 | 17.8 | 44 | Men's |
Flight A | Mike | Edwards | Male | 10 | 17.8 | 104 | Senior |
Flight A | Steve | Moree | Male | 7.8 | 17.8 | 104 | Senior |
Flight A | Gary | Rouzer | Male | 9.4 | 17.8 | 117 | Senior |
Flight A | Rajeev | Chandrasekharan | Male | 8.4 | 17.8 | 117 | Men's |
Flight A | Rowland | Dennie | Male | 6.2 | 17.8 | 140 | Men's |
Flight A | Sean | Macdonald | Male | 11.6 | 17.8 | 140 | Men's |
Flight A | Gary | Spears | Male | 7.4 | 18.3 | 31 | Senior |
Flight A | Dave | Hoovler | Male | 10.9 | 18.3 | 31 | Men's |
Flight A | Bill | Signor | Male | 8.8 | 18.3 | 134 | Senior |
Flight A | Jeff | Carpenter | Male | 9.5 | 18.3 | 134 | Super Senior |
Flight B | Richard | Henn | Male | 10.4 | 18.4 | 114 | Senior |
Flight B | Joe | Ferguson | Male | 8 | 18.4 | 114 | Senior |
Flight B | Rick | Conner | Male | 6.6 | 18.6 | 42 | Senior |
Flight B | Curtis | Henley | Male | 12 | 18.6 | 42 | Senior |
Flight B | Shane | Rossok | Male | 9.2 | 18.6 | 156 | Men's |
Flight B | Bobby | Grant | Male | 9.4 | 18.6 | 156 | Men's |
Flight B | Laurene | Kuhar | Female | 9.3 | 18.8 | 73 | Women's |
Flight B | David | Kuhar | Male | 9.5 | 18.8 | 73 | Senior |
Flight B | Howard | Haugen | Male | 11.9 | 19 | 100 | Senior |
Flight B | Stephen | Walling | Male | 7.1 | 19 | 100 | Senior |
Flight B | John | Depalma | Male | 12.9 | 19.1 | 152 | Men's |
Flight B | William | Mckiegan | Male | 6.2 | 19.1 | 152 | Men's |
Flight B | Trace | Whetsell | Male | 3 | 19.2 | 149 | Men's |
Flight B | Alex | Cornell | Male | 16.2 | 19.2 | 149 | Men's |
Flight B | Richard | Brown | Male | 14.7 | 19.4 | 2 | Men's |
Flight B | Trevor | Wright | Male | 4.7 | 19.4 | 2 | Men's |
Flight B | Tom | Snyder | Male | 8.3 | 19.4 | 98 | Senior |
Flight B | James | Terry | Male | 11.1 | 19.4 | 98 | Senior |
Flight B | Jason | Rivello | Male | 9.9 | 19.6 | 13 | Men's |
Flight B | Thomas | Daley | Male | 9.7 | 19.6 | 13 | Men's |
Flight B | Ronald | Pridgen | Male | 14.4 | 19.7 | 78 | Men's |
Flight B | Matthew | Foreman | Male | 5.3 | 19.7 | 78 | Men's |
Flight B | Todd | Kennedy | Male | 8.7 | 19.8 | 90 | Senior |
Flight B | Michael | Fanelli | Male | 11.1 | 19.8 | 90 | Men's |
Flight B | Walt | Wolfe | Male | 5.2 | 19.9 | 91 | Senior |
Flight B | Steve | Downey | Male | 14.7 | 19.9 | 91 | Senior |
Flight B | Timothy | Sysol | Male | 10.7 | 20.3 | 92 | Men's |
Flight B | Miguel | Brown | Male | 9.6 | 20.3 | 92 | Men's |
Flight B | Dennis | Cahill | Male | 8.4 | 20.4 | 135 | Senior |
Flight B | Mike | Foster | Male | 12 | 20.4 | 135 | Senior |
Flight B | Kenneth | Mcdowell | Male | 20.2 | 20.6 | 12 | Men's |
Flight B | Josh | Crisp | Male | 0.4 | 20.6 | 12 | Men's |
Flight B | John | Largent | Male | 9.2 | 20.6 | 48 | Senior |
Flight B | Jim | Scarberry | Male | 11.4 | 20.6 | 48 | Men's |
Flight B | John | Fitzgerald | Male | 7.7 | 20.8 | 24 | Men's |
Flight B | Greg | Beier | Male | 13.1 | 20.8 | 24 | Super Senior |
Flight B | Ronald | Duncan | Male | 13.3 | 20.8 | 89 | Senior |
Flight B | Dennis | Henson | Male | 7.5 | 20.8 | 89 | Senior |
Flight B | Bob | Peterson | Male | 11.2 | 20.9 | 157 | Senior |
Flight B | Gerald | Housley | Male | 9.7 | 20.9 | 157 | Super Senior |
Flight B | Pat | Arnotte | Male | 4.4 | 21 | 77 | Men's |
Flight B | Craig | Lauten | Male | 16.6 | 21 | 77 | Men's |
Flight B | Charles | Zellen | Male | 8.9 | 21 | 120 | Senior |
Flight B | Arthur | Messina | Male | 12.1 | 21 | 120 | Senior |
Flight B | Mark | Garcia | Male | 9.5 | 21.1 | 50 | Senior |
Flight B | Donald | Bowen | Male | 11.6 | 21.1 | 50 | Senior |
Flight B | Carmen | Serbio | Male | 10 | 21.3 | 33 | Senior |
Flight B | Charles | Fortenberry | Male | 11.3 | 21.3 | 33 | Senior |
Flight B | Chuck | Foehrkolb | Male | 13.6 | 21.5 | 47 | Senior |
Flight B | Stephen | Juszkiewicz | Male | 7.9 | 21.5 | 47 | Men's |
Flight B | Gerry | Lewis | Male | 13.1 | 21.6 | 25 | Senior |
Flight B | Mike | Hall | Male | 8.5 | 21.6 | 25 | Super Senior |
Flight B | Robert | Packard | Male | 9.4 | 21.6 | 129 | Men's |
Flight B | Richard | Gartner | Male | 12.2 | 21.6 | 129 | Men's |
Flight B | Mark | Cramer | Male | 8.2 | 21.7 | 125 | Senior |
Flight B | Steve | Eubanks | Male | 13.5 | 21.7 | 125 | Super Senior |
Flight B | Kevin | Kehoe | Male | 10.7 | 22 | 145 | Senior |
Flight B | Jerry | Pruski | Male | 11.3 | 22 | 145 | Senior |
Flight B | David | Sager | Male | 12 | 22.1 | 81 | Men's |
Flight B | Ryan | Spurlock | Male | 10.1 | 22.1 | 81 | Men's |
Flight B | Craig | Myers | Male | 11.6 | 22.5 | 97 | Senior |
Flight B | Ron | Hinson | Male | 10.9 | 22.5 | 97 | Senior |
Flight B | Jimmy | Tanner | Male | 10.5 | 22.8 | 113 | Senior |
Flight B | Steve | Wrenn | Male | 12.3 | 22.8 | 113 | Senior |
Flight B | Kevin | Cox | Male | 16.1 | 22.9 | 126 | Men's |
Flight B | David | Ethridge | Male | 6.8 | 22.9 | 126 | Men's |
Flight B | Bob | Coccaro | Male | 11.8 | 23.2 | 71 | Men's |
Flight B | Joe | Jones | Male | 11.4 | 23.2 | 71 | Men's |
Flight B | Melvin | Locklear | Male | 11.3 | 23.3 | 35 | Senior |
Flight B | Brian | Ritchie | Male | 12 | 23.3 | 35 | Men's |
Flight B | Steve | Harpine | Male | 12 | 23.5 | 15 | Senior |
Flight B | Gordon | Harpine | Male | 11.5 | 23.5 | 15 | Senior |
Flight B | Robert | Powell | Male | 14.2 | 23.5 | 64 | Senior |
Flight B | David | Chermak | Male | 9.3 | 23.5 | 64 | Men's |
Flight B | Mike | Molin | Male | 10.9 | 24.2 | 118 | Senior |
Flight B | Dallas | Mackie | Male | 13.3 | 24.2 | 118 | Senior |
Flight B | Ronald | Biagi | Male | 16.3 | 24.5 | 93 | Senior |
Flight B | Rob | Manestrina | Male | 8.2 | 24.5 | 93 | Senior |
Flight B | Robert | Ingram | Male | 7.1 | 24.7 | 26 | Senior |
Flight B | Terry | May | Male | 17.6 | 24.7 | 26 | Super Senior |
Flight B | Danny | Kelly | Male | 12.4 | 24.7 | 87 | Senior |
Flight B | Ron | Harris | Male | 12.3 | 24.7 | 87 | Men's |
Flight B | Brian | Williams | Male | 8 | 24.8 | 34 | Men's |
Flight B | Greg | Williams | Male | 16.8 | 24.8 | 34 | Men's |
Flight B | Jimmie | Hancock | Male | 12.6 | 24.9 | 53 | Senior |
Flight B | Carl | Granderson | Male | 12.3 | 24.9 | 53 | Men's |
Flight B | Michael | Balas | Male | 8.5 | 25 | 102 | Senior |
Flight B | Harvey | Smith | Male | 16.5 | 25 | 102 | Senior |
Flight B | Fred | Devito | Male | 10.2 | 25.4 | 22 | Senior |
Flight B | John | Bilanicz | Male | 15.2 | 25.4 | 22 | Men's |
Flight B | Tony | Soprano | Male | 10.2 | 25.5 | 76 | Men's |
Flight B | Adam | Walkup | Male | 15.3 | 25.5 | 76 | Men's |
Flight B | John | Fancher | Male | 13.7 | 25.7 | 46 | Senior |
Flight B | Rick | Schock | Male | 12 | 25.7 | 46 | Senior |
Flight B | Lee | Varner | Male | 13.9 | 25.8 | 28 | Senior |
Flight B | Stephen | Foster | Male | 11.9 | 25.8 | 28 | Senior |
Flight B | Stan | Smuniewski | Male | 21 | 25.8 | 133 | Super Senior |
Flight B | Kevin | Smuniewski | Male | 4.8 | 25.8 | 133 | Men's |
Flight B | Eric | Evans | Male | 17.5 | 25.9 | 141 | Women's |
Flight B | Gerald | Fatkin | Male | 8.4 | 25.9 | 141 | Men's |
Flight B | Harold | Hopkins | Male | 14.2 | 26 | 143 | Senior |
Flight B | David | Underwood | Male | 11.8 | 26 | 143 | Men's |
Flight C | Dan | Brown | Male | 7.4 | 26.4 | 7 | Men's |
Flight C | Ted | Robinson | Male | 19 | 26.4 | 7 | Senior |
Flight C | Jeff | Williams | Male | 7.6 | 26.4 | 96 | Men's |
Flight C | Kevin | Iaconelli | Male | 18.8 | 26.4 | 96 | Men's |
Flight C | Vincent | Avera | Male | 16.4 | 26.4 | 137 | Men's |
Flight C | Thomas | Brereton | Male | 10 | 26.4 | 137 | Men's |
Flight C | James | Jones | Male | 12.2 | 26.5 | 119 | Men's |
Flight C | Walker | Jones | Male | 14.3 | 26.5 | 119 | Men's |
Flight C | Tom | Conkling | Male | 9.2 | 26.7 | 32 | Senior |
Flight C | Anthony | Evans | Male | 17.5 | 26.7 | 32 | Super Senior |
Flight C | Paul | Young | Male | 3.6 | 26.7 | 60 | Men's |
Flight C | Mark | Pettke | Male | 23.1 | 26.7 | 60 | Men's |
Flight C | Shayne | Bodenbach | Male | 10.6 | 27.3 | 124 | Men's |
Flight C | Josh | Tomalia | Male | 16.7 | 27.3 | 124 | Men's |
Flight C | Charles | Harrington | Male | 14.9 | 28 | 158 | Men's |
Flight C | William | Thomas | Male | 13.1 | 28 | 158 | Men's |
Flight C | Robert | Morrow | Male | 12.9 | 28.4 | 88 | Senior |
Flight C | Wayne | Rhodes | Male | 15.5 | 28.4 | 88 | Super Senior |
Flight C | John | Fusco | Male | 11.6 | 28.8 | 107 | Senior |
Flight C | John | Bielski | Male | 17.2 | 28.8 | 107 | Super Senior |
Flight C | Jon | Lavalley | Male | 10.9 | 29 | 20 | Senior |
Flight C | David | Kiemle | Male | 18.1 | 29 | 20 | Men's |
Flight C | David | Vaughan | Male | 6.4 | 29.3 | 65 | Senior |
Flight C | John | Hampton | Male | 22.9 | 29.3 | 65 | Men's |
Flight C | Ronald | Nutt | Male | 15.3 | 29.4 | 57 | Senior |
Flight C | Greg | Smith | Male | 14.1 | 29.4 | 57 | Senior |
Flight C | Ellen | Farber | Female | 19.6 | 29.4 | 5 | Women's |
Flight C | Andy | Farber | Male | 9.8 | 29.4 | 5 | Men's |
Flight C | Michael | Bunn | Male | 13.2 | 29.5 | 101 | Senior |
Flight C | Joe | Day | Male | 16.3 | 29.5 | 101 | Super Senior |
Flight C | Jack | Mchugh | Male | 11.3 | 30.6 | 39 | Senior |
Flight C | Joseph | Burrell | Male | 19.3 | 30.6 | 39 | Senior |
Flight C | Matt | O'Connor | Male | 12.9 | 31.6 | 23 | Senior |
Flight C | Ed | Alcock | Male | 18.7 | 31.6 | 23 | Senior |
Flight C | Richard | Flink | Male | 12 | 31.7 | 132 | Senior |
Flight C | Mark | Wolfe | Male | 19.7 | 31.7 | 132 | Men's |
Flight C | Tim | Sappington | Male | 16.1 | 31.7 | 8 | Senior |
Flight C | Robert | Bernier | Male | 15.6 | 31.7 | 8 | Super Senior |
Flight C | Don | Colley | Male | 17.1 | 32.1 | 110 | Men's |
Flight C | David | Vanhouten | Male | 15 | 32.1 | 110 | Senior |
Flight C | Doug | Fisher | Male | 13.9 | 32.2 | 29 | Senior |
Flight C | Jim | Keeton | Male | 18.3 | 32.2 | 29 | Senior |
Flight C | Lawrence | Crilley | Male | 14.8 | 32.5 | 75 | Senior |
Flight C | Mark | Roberts | Male | 17.7 | 32.5 | 75 | Men's |
Flight C | Jim | Robertson | Male | 17.5 | 33 | 52 | Senior |
Flight C | Jim | Aherron | Male | 15.5 | 33 | 52 | Super Senior |
Flight C | Nathan | Watson | Male | 17.6 | 33.1 | 121 | Super Senior |
Flight C | Edward | Watson | Male | 15.5 | 33.1 | 121 | Men's |
Flight C | Michael | Schneider | Male | 17.1 | 33.7 | 130 | Senior |
Flight C | Patrick | Schneider | Male | 16.6 | 33.7 | 130 | Senior |
Flight C | Ron | Verville | Male | 15 | 33.8 | 16 | Senior |
Flight C | Scott | Verville | Male | 18.8 | 33.8 | 16 | Men's |
Flight C | Roger | Young | Male | 14.6 | 33.8 | 153 | Senior |
Flight C | David | Robertson | Male | 19.2 | 33.8 | 153 | Super Senior |
Flight C | Greg | Farley | Male | 17.6 | 34.8 | 106 | Men's |
Flight C | Brian | Jezewski | Male | 17.2 | 34.8 | 106 | Men's |
Flight C | Daniel | Monico | Male | 16.5 | 36.1 | 109 | Men's |
Flight C | Mike | Miranda | Male | 19.6 | 36.1 | 109 | Men's |
Flight C | Thomas | Berry | Male | 21.7 | 36.2 | 51 | Men's |
Flight C | Andy | Parker | Male | 14.5 | 36.2 | 51 | Men's |
Flight C | David | Hodges | Male | 16.1 | 36.4 | 45 | Senior |
Flight C | Ralph | Martin | Male | 20.3 | 36.4 | 45 | Super Senior |
Flight C | Paul | Appelt | Male | 18.7 | 36.6 | 66 | Super Senior |
Flight C | Eugene | Chiarella | Male | 17.9 | 36.6 | 66 | Super Senior |
Flight C | Richard | Minter | Male | 21.3 | 36.7 | 37 | Super Senior |
Flight C | Andrew | Richardson | Male | 15.4 | 36.7 | 37 | Super Senior |
Flight C | Ed | Hoachlander | Male | 19.3 | 36.8 | 111 | Senior |
Flight C | Harold | Tompkins | Male | 17.5 | 36.8 | 111 | Super Senior |
Flight C | Bob | Hileman | Male | 22.6 | 37 | 36 | Senior |
Flight C | Brian | Reel | Male | 14.4 | 37 | 36 | Men's |
Flight C | Douglas | Barrick | Male | 18.9 | 37.6 | 128 | Senior |
Flight C | William | Purcell | Male | 18.7 | 37.6 | 128 | Senior |
Flight C | Burley | Campbell | Male | 19.6 | 39.3 | 38 | Super Senior |
Flight C | Gordon | Calhoun | Male | 19.7 | 39.3 | 38 | Super Senior |
Flight C | Falisha | Buse | Female | 39.1 | 39.6 | 84 | Women's |
Flight C | Andrew | Buse | Male | 0.5 | 39.6 | 84 | Men's |
Flight C | Irene | Allred | Female | 23 | 39.8 | 54 | Women's |
Flight C | Odessie | Gill | Female | 16.8 | 39.8 | 54 | Women's |
Flight C | Adam | Brenneman | Male | 24.2 | 40 | 138 | Men's |
Flight C | Roy | Zimmerman | Male | 15.8 | 40 | 138 | Men's |
Flight C | Carroll | Allred | Male | 24.3 | 41 | 116 | Senior |
Flight C | Roger | Clark | Male | 16.7 | 41 | 116 | Super Senior |
Flight C | William | Beck | Male | 17.3 | 41.7 | 67 | Men's |
Flight C | Mackenzie | Barrineau | Male | 24.4 | 41.7 | 67 | Men's |
Flight C | Amy | Sicard | Female | 25.2 | 41.8 | 122 | Women's |
Flight C | Steve | Sicard | Male | 16.6 | 41.8 | 122 | Men's |
Flight C | Charles | Skiba | Male | 26.9 | 45.2 | 49 | Senior |
Flight C | Scott | Bryant | Male | 18.3 | 45.2 | 49 | Men's |
Flight C | Harry | Whitt | Male | 17.8 | 45.7 | 159 | Senior |
Flight C | Joseph | Soles | Male | 27.9 | 45.7 | 159 | Senior |
Flight C | Ted | Derendal | Male | 21.1 | 45.9 | 105 | Super Senior |
Flight C | Mike | Barry | Male | 24.8 | 45.9 | 105 | Super Senior |
Flight C | Don | Lowers | Male | 22.7 | 48.6 | 6 | Super Senior |
Flight C | William | Knight | Male | 25.9 | 48.6 | 6 | Super Senior |
Flight C | Sandro | Lamberti | Male | 27.2 | 49.6 | 136 | Men's |
Flight C | Giuseppe | Napolitano | Male | 22.4 | 49.6 | 136 | Men's |
Flight C | Maria | Gutierrez | Female | 35 | 51.3 | 18 | Women's |
Flight C | Angel | Chung | Male | 16.3 | 51.3 | 18 | Men's |
Flight C | Shirley | Allen | Female | 40.4 | 63.4 | 3 | Women's |
Flight C | David | Chase | Male | 23 | 63.4 | 3 | Senior |
Tee Boxes In Use
Your daily tee box is based on your age and gender. Your tee is stated by your name in the above chart.
Course | Men | Senior | Super Senior | Women |
---|---|---|---|---|
Aberdeen | White | Gold | Red | Red |
Arrowhead (Waterway/Cypress) | White | Green | Red | Red |
Barefoot Love | White | Green | Gold | Gold |
Crown Park | White | Gold | Red | Red |
Long Bay | White | Gold | Red | Red |
River Club | White | Gold | Red | Red |
Rivers Edge | Black | White | Green | Blue |
Tradition Club | White | Gold | Red | Red |
True Blue | White | Black | Green | Green |