2026 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the Brittain Resorts Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
- You may SORT by any column by clicking the heading of that column.
- All courses will have a 10:00am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & younger or by request if 60 or over.
- Senior tees are the default for Men 60 & above.
- Super Senior tees are available by request for Men 70 & above.
- Standard women’s tees for ladies.
- Lunch will be provided at tournament check-in which will be held from 11:00AM to 4:00PM, as well as following the final round at your assigned course. *Subject to change based on weather conditions
- Tournament check in will be held on Sunday, February 1st at the Grande Cayman Conference Room, located on the third floor of the address listed below.
- 7200 N Ocean Blvd – Myrtle Beach, SC 29572
- Tournament check in will be held on Sunday, February 1st at the Grande Cayman Conference Room, located on the third floor of the address listed below.
| Monday, February 2 | Tuesday, February 3 | Wednesday, February 4 | |
|---|---|---|---|
| Flight 1 | Heritage Club | Arrowhead Country Club | Sandpiper Bay Golf and Country Club |
| Flight 2 | MB NATIONAL SOUTH CREEK | Rivers Edge Golf Club | Prestwick Country Club |
Player Listing
Find your name in the sheet below to determine your courses!
| Flight | Name | Last | Team Number | Tournament Index | Team Index | Teebox |
|---|---|---|---|---|---|---|
| Flight 1 | Phil | Russo | 75 | 2 | 4.6 | Men's |
| Flight 1 | Kyle | Johnson | 75 | 2.6 | 4.6 | Men's |
| Flight 1 | Jonathan | Pruitt | 65 | 4.2 | 7.3 | Men's |
| Flight 1 | Ronnie | Pruitt | 65 | 3.1 | 7.3 | Senior |
| Flight 1 | Billy | Sager | 71 | 3.3 | 7.4 | Men's |
| Flight 1 | Aaron | Wallace | 71 | 4.1 | 7.4 | Men's |
| Flight 1 | Eddie | Connelly | 22 | -1.8 | 7.9 | Men's |
| Flight 1 | Matt | Morel | 22 | 9.7 | 7.9 | Men's |
| Flight 1 | Kevin | Vicinus | 35 | 4.7 | 7.9 | Men's |
| Flight 1 | Craig | Howe | 35 | 3.2 | 7.9 | Men's |
| Flight 1 | Eric | Fleischer | 79 | 8.2 | 10.5 | Men's |
| Flight 1 | Alan | Wilson | 79 | 2.3 | 10.5 | Men's |
| Flight 1 | brent | reichenbach | 74 | 4.6 | 11.1 | Men's |
| Flight 1 | dale | LAFFERTY | 74 | 6.5 | 11.1 | Men's |
| Flight 1 | Keith | Stephens | 76 | 3.7 | 11.1 | Men's |
| Flight 1 | Jay | Campbell | 76 | 7.4 | 11.1 | Senior |
| Flight 1 | Joe | Palko | 69 | 6 | 11.4 | Men's |
| Flight 1 | Joseph | Palko | 69 | 5.4 | 11.4 | Men's |
| Flight 1 | Eric | Johnson | 44 | 6.9 | 12 | Senior |
| Flight 1 | Bob | Hitt | 44 | 5.1 | 12 | Senior |
| Flight 1 | Daniel | Parker | 81 | 7.3 | 12.7 | Men's |
| Flight 1 | Thomas | Killingsworth | 81 | 5.4 | 12.7 | Men's |
| Flight 1 | Dominic | Torcivia | 13 | 7 | 13.2 | Senior |
| Flight 1 | Jim | Doolittle | 13 | 6.2 | 13.2 | Super Senior |
| Flight 1 | Tyler | Webb | 15 | 8.8 | 13.8 | Men's |
| Flight 1 | Todd | Cain | 15 | 5 | 13.8 | Men's |
| Flight 1 | Bob | Moran | 40 | 7 | 13.9 | Men's |
| Flight 1 | John | Shimko | 40 | 6.9 | 13.9 | Senior |
| Flight 1 | Robbie | Wells | 89 | 14 | 14 | Super Senior |
| Flight 1 | Randy | Marshall | 96 | 4.4 | 14.7 | Men's |
| Flight 1 | Michael | Wilbanks | 96 | 10.3 | 14.7 | Senior |
| Flight 1 | Tom | Miller | 64 | 6.7 | 14.8 | Super Senior |
| Flight 1 | Robin | Bonda | 64 | 8.1 | 14.8 | Super Senior |
| Flight 1 | Nathan | Denz | 56 | 5.4 | 15.4 | Men's |
| Flight 1 | Brandon | Kelly | 56 | 10 | 15.4 | Men's |
| Flight 1 | Ky | Hubble | 18 | 8.6 | 15.7 | Men's |
| Flight 1 | Michael | Phan | 18 | 7.1 | 15.7 | Senior |
| Flight 1 | Carolyn | Henry | 14 | 10.4 | 15.9 | Ladies |
| Flight 1 | Bill | Henry | 14 | 5.5 | 15.9 | Senior |
| Flight 1 | Dave | Hoovler | 62 | 7.5 | 16.2 | Men's |
| Flight 1 | Robert | Sherman | 62 | 8.7 | 16.2 | Senior |
| Flight 1 | Colby | Harris | 88 | 3.4 | 16.6 | Men's |
| Flight 1 | Ty | Gwennap | 88 | 13.2 | 16.6 | Men's |
| Flight 1 | Betsy | Cuneo | 66 | 9.2 | 16.6 | Ladies |
| Flight 1 | stanley | Cuneo | 66 | 7.4 | 16.6 | Senior |
| Flight 1 | Denny | Overmann | 2 | 6.2 | 16.8 | Super Senior |
| Flight 1 | Dan | Brown | 2 | 10.6 | 16.8 | Super Senior |
| Flight 1 | Steven | Rollins | 70 | 13.6 | 17 | Men's |
| Flight 1 | William | Hopkins | 70 | 3.4 | 17 | Men's |
| Flight 1 | Ken | Ball | 55 | 8.2 | 17.3 | Senior |
| Flight 1 | Jeff | Bailey | 55 | 9.1 | 17.3 | Senior |
| Flight 1 | Scott | Salzer | 28 | 8 | 17.9 | Senior |
| Flight 1 | William | Signor | 28 | 9.9 | 17.9 | Senior |
| Flight 1 | William | Conlea | 59 | 8.7 | 18 | Senior |
| Flight 1 | Theodore | Wojack | 59 | 9.3 | 18 | Senior |
| Flight 1 | Scott | Durham | 72 | 7.5 | 18.1 | Senior |
| Flight 1 | Sandy | Campbell | 72 | 10.6 | 18.1 | Senior |
| Flight 1 | Carol | Kersch | 94 | 10.4 | 19 | Ladies |
| Flight 1 | Thomas | Kersch | 94 | 8.6 | 19 | Super Senior |
| Flight 1 | Robert | Weinman | 10 | 10.2 | 19.4 | Senior |
| Flight 1 | Steve | Porter | 10 | 9.2 | 19.4 | Senior |
| Flight 1 | Thomas | Sorensen | 90 | 10.2 | 19.4 | Men's |
| Flight 1 | Bob | Marshburn | 90 | 9.2 | 19.4 | Super Senior |
| Flight 1 | Daniel | Zelasko | 97 | 9 | 19.4 | Men's |
| Flight 1 | Daniel | May | 97 | 10.4 | 19.4 | Men's |
| Flight 1 | Jeff | Williams | 36 | 8 | 19.7 | Men's |
| Flight 1 | Sean | Bybee | 36 | 11.7 | 19.7 | Men's |
| Flight 1 | Kenneth | Howes | 54 | 12.6 | 19.7 | Men's |
| Flight 1 | Rowland | Dennie | 54 | 7.1 | 19.7 | Men's |
| Flight 1 | Joe | Hoffman | 58 | 8.6 | 19.7 | Men's |
| Flight 1 | Brandon | Beezhold | 58 | 11.1 | 19.7 | Men's |
| Flight 1 | Robby | Turbyfill | 63 | 10.1 | 19.9 | Men's |
| Flight 1 | Robert | Turbyfill | 63 | 9.8 | 19.9 | Men's |
| Flight 1 | Charles | Fortenberry | 60 | 12.8 | 20.8 | Super Senior |
| Flight 1 | Steve | Harrington | 60 | 8 | 20.8 | Super Senior |
| Flight 1 | Ross | Barnes | 4 | 11.9 | 20.9 | Senior |
| Flight 1 | Alan | Herto | 4 | 9 | 20.9 | Senior |
| Flight 1 | paul | young | 61 | 3.5 | 21.7 | Men's |
| Flight 1 | Mark | Pettke | 61 | 18.2 | 21.7 | Men's |
| Flight 1 | Ron | Biagi | 9 | 13.8 | 21.9 | Senior |
| Flight 1 | Rob | Manestrina | 9 | 8.1 | 21.9 | Senior |
| Flight 1 | Philip | Jimerson | 92 | 7.3 | 22.6 | Men's |
| Flight 1 | Ronald | Kenjockety | 92 | 15.3 | 22.6 | Senior |
| Flight 1 | Paul | Greene | 45 | 12 | 23.4 | Senior |
| Flight 1 | Keith | Stewart | 45 | 11.4 | 23.4 | Senior |
| Flight 1 | Ed | Carter | 37 | 11.8 | 23.7 | Senior |
| Flight 1 | John | Hooton | 37 | 11.9 | 23.7 | Senior |
| Flight 1 | JOHN | MACKIE | 57 | 13 | 24.1 | Super Senior |
| Flight 1 | Mike | Molin | 57 | 11.1 | 24.1 | Super Senior |
| Flight 1 | Mark | Cramer | 89 | 10.2 | 24.2 | Senior |
| Flight 1 | Berrae | Meixsell | 83 | 17.3 | 24.4 | Senior |
| Flight 1 | Tim | Driggers | 83 | 7.1 | 24.4 | Senior |
| Flight 1 | Jack | Witt | 53 | 15.7 | 24.4 | Men's |
| Flight 1 | Donnie | Watkins | 53 | 13.6 | 24.4 | Men's |
| Flight 1 | Chad | Aiken | 67 | 10.5 | 24.4 | Men's |
| Flight 1 | Mike | Hollingsworth | 67 | 15.1 | 24.4 | Senior |
| Flight 2 | Charles | Davis | 33 | 8.4 | 24.5 | Super Senior |
| Flight 2 | Harry | Whitt | 33 | 16.1 | 24.5 | Super Senior |
| Flight 2 | Tom | Snyder | 24 | 10.9 | 24.6 | Super Senior |
| Flight 2 | James | Terry | 24 | 13.7 | 24.6 | Super Senior |
| Flight 2 | Eric | Vogl | 80 | 11.1 | 24.7 | Men's |
| Flight 2 | Jay | Schwartzkopf | 80 | 13.6 | 24.7 | Men's |
| Flight 2 | Robert | Ingram | 16 | 6.4 | 24.7 | Senior |
| Flight 2 | Terry | May | 16 | 18.3 | 24.7 | Super Senior |
| Flight 2 | Elijah | Moss | 85 | 7.4 | 24.7 | Men's |
| Flight 2 | Brandon | Petry | 85 | 17.3 | 24.7 | Men's |
| Flight 2 | EJ | Ball | 26 | 8.2 | 24.8 | Senior |
| Flight 2 | Roger | Behrens | 26 | 16.6 | 24.8 | Senior |
| Flight 2 | Cindi | Comchoc | 49 | 14.1 | 25.6 | Ladies |
| Flight 2 | YOUNG | ROMERO | 49 | 11.5 | 25.6 | Ladies |
| Flight 2 | Jeff | Pelletier | 23 | 10.5 | 26.1 | Men's |
| Flight 2 | Warren | Hovasse | 23 | 15.6 | 26.1 | Senior |
| Flight 2 | Michael | Morgan | 77 | 12 | 26.4 | Senior |
| Flight 2 | Joe | Day | 77 | 14.4 | 26.4 | Super Senior |
| Flight 2 | Jeanne | Johnson | 51 | 14.1 | 26.6 | Ladies |
| Flight 2 | Mary | Biermann | 51 | 12.5 | 26.6 | Ladies |
| Flight 2 | Dennis | Giampa | 12 | 12.5 | 26.8 | Men's |
| Flight 2 | Stephen | McNamara | 12 | 14.3 | 26.8 | Senior |
| Flight 2 | Matthew | Soprano | 32 | 16.4 | 27.6 | Men's |
| Flight 2 | Steve | Soprano | 32 | 11.2 | 27.6 | Senior |
| Flight 2 | Patricia | Hahn | 19 | 10.5 | 28.5 | Ladies |
| Flight 2 | Becky | Chapman | 19 | 18 | 28.5 | Ladies |
| Flight 2 | Gordon | Harpine | 25 | 15.1 | 29 | Senior |
| Flight 2 | Steven | Harpine | 25 | 13.9 | 29 | Senior |
| Flight 2 | elmer | miller | 43 | 19.6 | 29.1 | Super Senior |
| Flight 2 | David | Smith | 43 | 9.5 | 29.1 | Super Senior |
| Flight 2 | Scott | Osgood | 47 | 14.8 | 29.2 | Senior |
| Flight 2 | Robert lester | Peterson | 47 | 14.4 | 29.2 | Senior |
| Flight 2 | Jerry | McGowan | 34 | 19.4 | 30.2 | Senior |
| Flight 2 | Jack | McHugh | 34 | 10.8 | 30.2 | Senior |
| Flight 2 | Charles | Harrington | 42 | 14.2 | 30.4 | Senior |
| Flight 2 | Matt | Partlow | 42 | 16.2 | 30.4 | Senior |
| Flight 2 | Jeff | Prior | 86 | 11.6 | 30.4 | Men's |
| Flight 2 | Martin | Storie | 86 | 18.8 | 30.4 | Senior |
| Flight 2 | Kevin | Kiely | 93 | 16 | 30.9 | Senior |
| Flight 2 | Richard | Giancola | 93 | 14.9 | 30.9 | Super Senior |
| Flight 2 | Sunil | Ahluwalia | 84 | 11.4 | 31 | Men's |
| Flight 2 | Mark | Treible | 84 | 19.6 | 31 | Senior |
| Flight 2 | Danielle | Holmes | 27 | 16.8 | 31.5 | Ladies |
| Flight 2 | DALE | HOLMES | 27 | 14.7 | 31.5 | Senior |
| Flight 2 | John | Bullock | 41 | 15.9 | 31.6 | Men's |
| Flight 2 | Brian | Horner | 41 | 15.7 | 31.6 | Men's |
| Flight 2 | james | bass | 31 | 14.3 | 32.1 | Men's |
| Flight 2 | ryan | bass | 31 | 17.8 | 32.1 | Men's |
| Flight 2 | Donna | Phelps | 68 | 21.5 | 32.5 | Ladies |
| Flight 2 | Mike | Allen | 68 | 11 | 32.5 | Senior |
| Flight 2 | William | Beck | 73 | 15.7 | 32.5 | Men's |
| Flight 2 | Ken | Steele | 73 | 16.8 | 32.5 | Senior |
| Flight 2 | Mark | Wolfe | 1 | 18.9 | 32.7 | Men's |
| Flight 2 | Richard | Flink | 1 | 13.8 | 32.7 | Senior |
| Flight 2 | Kevin | Iaconelli | 20 | 16.3 | 32.9 | Men's |
| Flight 2 | Peter | Holzwarth | 20 | 16.6 | 32.9 | Senior |
| Flight 2 | Beth | Sigl | 8 | 19 | 33 | Ladies |
| Flight 2 | Mark | Sigl | 8 | 14 | 33 | Men's |
| Flight 2 | Helen | Geisel | 3 | 15.6 | 33.6 | Ladies |
| Flight 2 | Janice | Brodeur | 3 | 18 | 33.6 | Ladies |
| Flight 2 | Marcia | BARNHART | 11 | 30.3 | 33.8 | Ladies |
| Flight 2 | Nicholas | Kotula | 11 | 3.5 | 33.8 | Men's |
| Flight 2 | Kurt | Hoffman | 6 | 17.6 | 34 | Senior |
| Flight 2 | Michael | Bunn | 6 | 16.4 | 34 | Senior |
| Flight 2 | Joseph | Metzger | 50 | 19.6 | 34.2 | Men's |
| Flight 2 | Omar | Delgado | 50 | 14.6 | 34.2 | Men's |
| Flight 2 | DEAN | Teal | 87 | 15.3 | 34.7 | Senior |
| Flight 2 | Curtiss | Shirley | 87 | 19.4 | 34.7 | Senior |
| Flight 2 | Ronald | Sargent | 48 | 23.8 | 36.7 | Men's |
| Flight 2 | Jeff | Green | 48 | 12.9 | 36.7 | Senior |
| Flight 2 | Chuck | Ohland | 39 | 17.7 | 37.7 | Senior |
| Flight 2 | Steve | Jakimec | 39 | 20 | 37.7 | Senior |
| Flight 2 | Lawrence | Crilley | 95 | 20.4 | 38.1 | Senior |
| Flight 2 | Mark | Roberts | 95 | 17.7 | 38.1 | Senior |
| Flight 2 | Bob | Bernier | 7 | 18.3 | 38.8 | Super Senior |
| Flight 2 | Timothy | Sappington | 7 | 20.5 | 38.8 | Super Senior |
| Flight 2 | Michael | Allen | 82 | 24.7 | 39.9 | Men's |
| Flight 2 | Edward | Watson | 82 | 15.2 | 39.9 | Men's |
| Flight 2 | Adam | Macko | 21 | 17.7 | 41.7 | Men's |
| Flight 2 | Martin | Rizzo | 21 | 24 | 41.7 | Senior |
| Flight 2 | Ken | Gahr | 46 | 12.2 | 42 | Senior |
| Flight 2 | Anthony | Aaron | 46 | 29.8 | 42 | Super Senior |
| Flight 2 | Michael | Bender | 30 | 26.6 | 43.8 | Men's |
| Flight 2 | Robert | Senica | 30 | 17.2 | 43.8 | Men's |
| Flight 2 | Joan | Herto | 5 | 23.8 | 45.3 | Ladies |
| Flight 2 | Trina | Barnes | 5 | 21.5 | 45.3 | Ladies |
| Flight 2 | Kathy | Daniels | 91 | 18.5 | 46 | Ladies |
| Flight 2 | Irene | Allred | 91 | 27.5 | 46 | Ladies |
| Flight 2 | Donald | Lowers | 52 | 24.5 | 50 | Super Senior |
| Flight 2 | William | Knight | 52 | 25.5 | 50 | Super Senior |
| Flight 2 | Paula | Moss | 78 | 28.6 | 51.3 | Ladies |
| Flight 2 | Daniel | George | 78 | 22.7 | 51.3 | Men's |
| Flight 2 | Elmer | Stroub | 38 | 23.7 | 55.6 | Super Senior |
| Flight 2 | Michael | Lowman | 38 | 31.9 | 55.6 | Super Senior |
| Flight 2 | Nicole | Giampa | 29 | 37.6 | 71.7 | Ladies |
| Flight 2 | Teresa | McNamara | 29 | 34.1 | 71.7 | Ladies |
Tee Boxes In Use
Your daily tee box is based on your age and gender. Your tee is stated by your name in the above chart.
| Course | Men's | Senior | Super Senior | Women's |
|---|---|---|---|---|
| Arrowhead Country Club | White | Green | Red | Red |
| Heritage Club | White | Green | Red | Red |
| Prestwick Country Club | White | Green | Red | Tan |
| Rivers Edge Golf Club | White | Green | Blue | Blue |
| Sandpiper Bay Golf and Country Club | White | Gold | Red | Red |
| Myrtle Beach National - South Creek | White | Gold | Red | Red |
Practice Round Rates
| Course Name | Phone Number | Practice Round Rate |
|---|---|---|
| Arrowhead Country Club | (843) 236-3243 | 55 |
| Heritage Club | (843) 237-3424 | 45 |
| Prestwick Country Club | (843) 293-4100 | 59 |
| Rivers Edge Golf Club | (910) 755-3434 | 59 |
| Sandpiper Bay Golf and Country Club | (910) 579-9120 | 45 |
| Myrtle Beach National – South Creek | (843) 448-2300 | 40 |